Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
A3_1.0.0.tgz | 17-Aug-2015 19:20 | 66K | ||
ABC.RAP_0.9.0.tgz | 21-Oct-2016 13:50 | 4.6M | ||
ABCanalysis_1.2.1.tgz | 19-Mar-2017 14:46 | 51K | ||
ABCoptim_0.15.0.tgz | 07-Nov-2017 15:42 | 224K | ||
ABCp2_1.2.tgz | 05-Feb-2016 19:39 | 32K | ||
ABHgenotypeR_1.0.1.tgz | 05-Feb-2016 19:41 | 121K | ||
ABPS_0.1.tgz | 20-Dec-2017 15:44 | 114K | ||
ACA_1.0.tgz | 11-Mar-2016 20:02 | 20K | ||
ACCLMA_1.0.tgz | 21-Apr-2015 05:51 | 33K | ||
ACD_1.5.3.tgz | 21-Apr-2015 05:52 | 111K | ||
ACDm_1.0.4.tgz | 17-Jul-2016 14:01 | 2.3M | ||
ACEt_1.8.0.tgz | 08-May-2017 14:05 | 1.3M | ||
ACNE_0.8.1.tgz | 28-Oct-2015 20:38 | 97K | ||
ACSNMineR_0.16.8.25.tgz | 02-Sep-2016 13:54 | 113K | ||
ACSWR_1.0.tgz | 06-Sep-2015 19:09 | 218K | ||
ACTCD_1.1-0.tgz | 18-Dec-2016 14:49 | 124K | ||
ADCT_0.1.0.tgz | 21-Nov-2016 14:51 | 23K | ||
ADDT_2.0.tgz | 04-Nov-2016 13:57 | 72K | ||
ADGofTest_0.3.tgz | 21-Apr-2015 06:03 | 11K | ||
ADM3_1.3.tgz | 21-Apr-2015 06:04 | 1.2M | ||
ADMM_0.1.1.tgz | 03-Nov-2017 14:36 | 969K | ||
ADMMnet_0.1.tgz | 15-Dec-2015 21:50 | 935K | ||
ADPF_0.0.1.tgz | 14-Sep-2017 14:29 | 25K | ||
ADPclust_0.7.tgz | 16-Oct-2016 13:48 | 1.1M | ||
AEDForecasting_0.20.0.tgz | 17-Sep-2016 13:47 | 182K | ||
AER_1.2-5.tgz | 07-Jan-2017 14:48 | 2.3M | ||
AFLPsim_0.4-2.tgz | 19-Aug-2015 19:19 | 234K | ||
AF_0.1.2.tgz | 20-Feb-2016 19:48 | 150K | ||
AGD_0.35.tgz | 29-May-2015 15:56 | 387K | ||
AGSDest_2.3.1.tgz | 18-Jun-2016 13:50 | 417K | ||
AHMbook_0.1.4.tgz | 20-May-2017 14:09 | 278K | ||
AHR_1.4.2.tgz | 29-Aug-2016 15:23 | 177K | ||
AICcmodavg_2.1-1.tgz | 20-Jun-2017 14:14 | 886K | ||
AID_2.3.tgz | 12-Nov-2017 15:48 | 41K | ||
AIG_0.1.8.tgz | 19-Dec-2017 15:35 | 50K | ||
AIM_1.01.tgz | 21-Apr-2015 06:08 | 82K | ||
ALA4R_1.5.6.tgz | 19-Feb-2017 15:04 | 312K | ||
ALDqr_1.0.tgz | 23-Jan-2017 15:03 | 25K | ||
ALEPlot_1.0.tgz | 14-Nov-2017 15:58 | 614K | ||
ALKr_0.5.3.1.tgz | 21-Apr-2015 06:10 | 500K | ||
ALSCPC_1.0.tgz | 21-Apr-2015 06:10 | 15K | ||
ALSM_0.2.0.tgz | 07-Mar-2017 15:12 | 140K | ||
ALS_0.0.6.tgz | 04-Aug-2015 18:51 | 467K | ||
ALTopt_0.1.1.tgz | 28-Aug-2015 19:51 | 74K | ||
AMAP.Seq_1.0.tgz | 21-Apr-2015 06:11 | 269K | ||
AMCP_0.0.4.tgz | 19-Feb-2017 15:04 | 407K | ||
AMCTestmakeR_0.1.0.tgz | 30-Mar-2017 14:10 | 31K | ||
AMGET_1.0.tgz | 21-Apr-2015 06:11 | 748K | ||
AMIAS_1.0.1.tgz | 21-Nov-2017 15:45 | 114K | ||
AMModels_0.1.2.tgz | 22-Feb-2017 15:00 | 207K | ||
AMOEBA_1.1.tgz | 19-Apr-2015 12:39 | 14K | ||
AMORE_0.2-15.tgz | 21-Apr-2015 06:12 | 79K | ||
ANLP_1.3.tgz | 12-Jul-2016 13:55 | 3.6M | ||
ANOM_0.5.tgz | 13-Apr-2017 14:18 | 226K | ||
ANOVAreplication_1.1.2.tgz | 01-Oct-2017 14:38 | 55K | ||
APML0_0.6.tgz | 03-Jan-2018 15:49 | 1.4M | ||
APPEstimation_0.1.1.tgz | 06-Jan-2018 15:47 | 24K | ||
APSIMBatch_0.1.0.2374.tgz | 21-Apr-2015 06:17 | 26K | ||
APSIM_0.9.2.tgz | 24-Jul-2017 14:35 | 72K | ||
APfun_0.1.1.tgz | 17-Apr-2017 14:18 | 17K | ||
APtools_3.0.tgz | 06-Aug-2016 14:00 | 38K | ||
AR1seg_1.0.tgz | 21-Apr-2015 12:40 | 30K | ||
ARCensReg_2.1.tgz | 11-Sep-2016 13:55 | 49K | ||
ARPobservation_1.1.tgz | 21-Apr-2015 06:21 | 277K | ||
ARTIVA_1.2.3.tgz | 20-May-2015 16:22 | 2.2M | ||
ARTP2_0.9.30.1.tgz | 12-Jul-2016 13:57 | 2.2M | ||
ARTP_2.0.4.tgz | 21-Apr-2015 06:22 | 369K | ||
ART_1.0.tgz | 13-Aug-2015 18:33 | 18K | ||
ARTool_0.10.4.tgz | 25-Oct-2016 13:57 | 215K | ||
AR_1.0.tgz | 19-May-2017 14:15 | 22K | ||
ASICS_1.0.0.tgz | 07-Oct-2017 14:36 | 2.0M | ||
ASMap_1.0-2.tgz | 15-Sep-2017 14:34 | 2.6M | ||
ASPBay_1.2.tgz | 21-Apr-2015 12:45 | 917K | ||
ASSISTant_1.2-3.tgz | 03-May-2016 13:58 | 927K | ||
ATE_0.2.0.tgz | 21-Apr-2015 06:27 | 71K | ||
ATR_0.1-0.tgz | 10-Jan-2018 15:41 | 17K | ||
ATmet_1.2.tgz | 19-Apr-2015 12:39 | 29K | ||
AUCRF_1.1.tgz | 21-Apr-2015 06:28 | 2.4M | ||
AUC_0.3.0.tgz | 21-Apr-2015 05:53 | 42K | ||
AUtests_0.98.tgz | 13-Jun-2016 13:53 | 27K | ||
AWR.Athena_1.1.0-1.tgz | 20-Nov-2017 15:46 | 9.1M | ||
AWR.KMS_0.1.tgz | 21-Feb-2017 15:03 | 13K | ||
AWR.Kinesis_1.7.3.tgz | 27-Feb-2017 15:08 | 3.0M | ||
AWR_1.11.189.tgz | 08-Sep-2017 14:36 | 60M | ||
AbSim_0.2.4.tgz | 28-Oct-2017 14:39 | 164K | ||
AbsFilterGSEA_1.5.1.tgz | 22-Sep-2017 14:32 | 509K | ||
AcceptanceSampling_1.0-5.tgz | 30-Dec-2016 14:55 | 464K | ||
AcousticNDLCodeR_1.0.1.tgz | 12-Apr-2017 14:07 | 575K | ||
AcrossTic_1.0-3.tgz | 14-Aug-2016 13:53 | 27K | ||
Actigraphy_1.3.2.tgz | 18-Jan-2016 00:52 | 421K | ||
ActiveDriver_1.0.0.tgz | 24-Aug-2017 14:37 | 154K | ||
AcuityView_0.1.tgz | 10-May-2017 14:16 | 158K | ||
AdMit_2.1.3.tgz | 05-Feb-2017 15:01 | 549K | ||
AdapEnetClass_1.2.tgz | 25-Oct-2015 20:21 | 430K | ||
AdapSamp_1.0.tgz | 09-Sep-2017 14:36 | 21K | ||
AdaptFitOS_0.65.tgz | 23-Sep-2017 14:46 | 123K | ||
AdaptFit_0.2-2.tgz | 19-Apr-2015 12:01 | 77K | ||
AdaptGauss_1.3.3.tgz | 19-Mar-2017 14:52 | 91K | ||
AdaptiveSparsity_1.4.tgz | 21-Apr-2015 06:02 | 381K | ||
AdequacyModel_2.0.0.tgz | 20-May-2016 13:49 | 34K | ||
AdhereR_0.1.0.tgz | 28-Apr-2017 14:09 | 1.9M | ||
AdjBQR_1.0.tgz | 31-Oct-2016 14:04 | 20K | ||
AdvBinomApps_1.0.tgz | 08-Apr-2016 13:41 | 60K | ||
AggregateR_0.0.2.tgz | 24-Nov-2015 22:24 | 15K | ||
Agreement_0.8-1.tgz | 21-Apr-2015 12:34 | 67K | ||
AhoCorasickTrie_0.1.0.tgz | 30-Jul-2016 14:12 | 306K | ||
Ake_1.0.tgz | 21-Apr-2015 06:07 | 79K | ||
AlgDesign_1.1-7.3.tgz | 21-Apr-2015 06:09 | 580K | ||
AlgebraicHaploPackage_1.2.tgz | 01-Nov-2015 21:08 | 74K | ||
AlignStat_1.3.1.tgz | 17-Sep-2016 13:56 | 187K | ||
AllPossibleSpellings_1.1.tgz | 21-Apr-2015 06:10 | 17K | ||
AlleleRetain_1.3.4.tgz | 16-Aug-2017 14:45 | 393K | ||
AlphaVantageClient_0.0.1.tgz | 03-Sep-2017 14:52 | 62K | ||
Amelia_1.7.4.tgz | 07-Dec-2015 21:14 | 1.6M | ||
AmericanCallOpt_0.95.tgz | 21-Apr-2015 06:11 | 31K | ||
AmesHousing_0.0.3.tgz | 18-Dec-2017 15:39 | 218K | ||
AmmoniaConcentration_0.1.tgz | 06-Dec-2016 14:57 | 8.5K | ||
AmostraBrasil_1.2.tgz | 28-Jul-2016 13:58 | 76K | ||
AmpliconDuo_1.1.tgz | 21-Jan-2016 20:37 | 533K | ||
AmyloGram_1.1.tgz | 12-Oct-2017 14:36 | 644K | ||
AnDE_1.0.tgz | 21-Apr-2015 12:38 | 28K | ||
AnalyzeFMRI_1.1-16.tgz | 19-Apr-2015 12:51 | 670K | ||
AnalyzeTS_2.2.tgz | 25-Nov-2016 15:02 | 120K | ||
AncestryMapper_2.0.tgz | 29-Sep-2016 13:51 | 739K | ||
AnglerCreelSurveySimulation_0.2.1.tgz | 21-Apr-2015 06:13 | 26K | ||
AnnotLists_1.2.tgz | 21-Apr-2015 06:13 | 13K | ||
AnnotationBustR_1.0.tgz | 03-Mar-2017 15:12 | 479K | ||
AnnuityRIR_1.0-0.tgz | 04-Nov-2017 14:57 | 121K | ||
AntAngioCOOL_1.2.tgz | 02-Aug-2016 13:52 | 29M | ||
AntWeb_0.7.tgz | 19-Apr-2015 12:39 | 33K | ||
AnthropMMD_1.0.1.tgz | 08-Apr-2016 13:41 | 20K | ||
Anthropometry_1.7.tgz | 15-Dec-2015 21:54 | 1.9M | ||
ApacheLogProcessor_0.2.2.tgz | 30-Mar-2017 14:11 | 35K | ||
AppliedPredictiveModeling_1.1-6.tgz | 21-Apr-2015 12:39 | 1.2M | ||
AquaEnv_1.0-4.tgz | 07-Sep-2016 14:04 | 860K | ||
ArArRedux_0.2.tgz | 27-Aug-2015 20:18 | 188K | ||
ArCo_0.3-1.tgz | 06-Nov-2017 16:00 | 67K | ||
ArDec_2.0.tgz | 21-Apr-2015 06:19 | 391K | ||
ArchaeoChron_0.1.tgz | 18-Nov-2017 15:59 | 571K | ||
ArchaeoPhases_1.3.tgz | 29-Sep-2017 14:57 | 3.2M | ||
ArfimaMLM_1.3.tgz | 19-Apr-2015 13:03 | 408K | ||
ArgumentCheck_0.10.2.tgz | 02-Apr-2016 13:43 | 27K | ||
ArrayBin_0.2.tgz | 21-Apr-2015 06:21 | 16K | ||
AsioHeaders_1.11.0-1.tgz | 18-Jan-2016 00:53 | 386K | ||
AssetPricing_1.0-0.tgz | 21-Apr-2015 06:24 | 84K | ||
AssocTests_0.0-4.tgz | 15-Oct-2017 14:42 | 823K | ||
AssotesteR_0.1-10.tgz | 21-Apr-2015 06:25 | 169K | ||
AsynchLong_2.0.tgz | 23-Jan-2016 20:33 | 221K | ||
AtelieR_0.24.tgz | 08-May-2015 03:07 | 72K | ||
AtmRay_1.31.tgz | 21-Apr-2015 06:28 | 50K | ||
AurieLSHGaussian_0.2.0.tgz | 16-Sep-2017 14:41 | 15K | ||
AutoDeskR_0.1.3.tgz | 10-Jul-2017 14:37 | 3.0M | ||
AutoModel_0.4.9.tgz | 24-Aug-2015 19:24 | 79K | ||
AutoSEARCH_1.5.tgz | 21-Apr-2015 12:44 | 73K | ||
Autoplotprotein_1.1.tgz | 07-Jul-2017 14:43 | 53K | ||
AutoregressionMDE_1.0.tgz | 10-Nov-2015 22:10 | 17K | ||
AzureML_0.2.14.tgz | 24-Oct-2017 14:42 | 493K | ||
B2Z_1.4.tgz | 21-Apr-2015 06:30 | 114K | ||
BACCO_2.0-9.tgz | 21-Apr-2015 12:45 | 501K | ||
BACCT_1.0.tgz | 26-Jun-2016 14:08 | 29K | ||
BACprior_2.0.tgz | 21-Apr-2015 12:45 | 28K | ||
BAEssd_1.0.1.tgz | 21-Apr-2015 06:30 | 98K | ||
BALCONY_0.1.8.tgz | 29-Nov-2017 15:44 | 371K | ||
BAMBI_1.1.1.tgz | 29-Aug-2017 14:43 | 1.1M | ||
BAMMtools_2.1.6.tgz | 04-Feb-2017 15:03 | 874K | ||
BANFF_2.0.tgz | 19-Mar-2017 14:56 | 124K | ||
BANOVA_1.1.0.tgz | 10-Jan-2018 16:03 | 16M | ||
BART_1.3.tgz | 22-Sep-2017 14:38 | 4.2M | ||
BASIX_1.1.tgz | 21-Apr-2015 06:32 | 28K | ||
BASS_0.2.2.tgz | 10-Apr-2017 14:24 | 1.1M | ||
BAS_1.4.7.tgz | 23-Oct-2017 14:34 | 960K | ||
BAT_1.5.6.tgz | 28-Jun-2017 14:34 | 168K | ||
BAYESDEF_0.1.0.tgz | 07-Jun-2017 14:23 | 30K | ||
BAYSTAR_0.2-9.tgz | 21-Apr-2015 06:38 | 40K | ||
BBEST_0.1-6.tgz | 10-Mar-2016 19:44 | 1.0M | ||
BBMM_3.0.tgz | 21-Apr-2015 06:39 | 28K | ||
BBMV_2.0.tgz | 24-Oct-2017 14:42 | 111K | ||
BBRecapture_0.1.tgz | 19-Apr-2015 12:40 | 102K | ||
BB_2014.10-1.tgz | 21-Apr-2015 06:10 | 668K | ||
BBmisc_1.11.tgz | 10-Mar-2017 15:12 | 281K | ||
BCA_0.9-3.tgz | 18-Apr-2015 02:04 | 196K | ||
BCBCSF_1.0-1.tgz | 26-Sep-2015 19:43 | 680K | ||
BCC1997_0.1.1.tgz | 23-Feb-2017 15:05 | 9.3K | ||
BCDating_0.9.7.tgz | 21-Apr-2015 06:40 | 81K | ||
BCEA_2.2-5.tgz | 19-Nov-2016 15:08 | 1.1M | ||
BCEE_1.2.tgz | 11-Aug-2017 14:37 | 382K | ||
BCE_2.1.tgz | 19-Apr-2015 12:40 | 2.0M | ||
BCRA_1.0.tgz | 30-Apr-2015 18:48 | 55K | ||
BCSub_0.5.tgz | 19-Mar-2017 15:30 | 824K | ||
BCellMA_0.3.4.tgz | 09-Mar-2017 15:11 | 103K | ||
BCgee_0.1.tgz | 24-Jun-2017 14:34 | 22K | ||
BDWreg_1.2.0.tgz | 18-Feb-2017 15:05 | 47K | ||
BDgraph_2.44.tgz | 06-Jan-2018 15:54 | 726K | ||
BEDASSLE_1.5.tgz | 21-Apr-2015 12:53 | 180K | ||
BEDMatrix_1.4.0.tgz | 08-May-2017 14:16 | 214K | ||
BEQI2_2.0-0.tgz | 21-Apr-2015 12:53 | 786K | ||
BEST_0.5.0.tgz | 28-May-2017 14:17 | 560K | ||
BETS_0.2.1.tgz | 01-May-2017 14:13 | 163K | ||
BGData_1.0.0.tgz | 12-May-2017 14:28 | 192K | ||
BGGE_0.6.1.tgz | 01-Dec-2017 15:50 | 25K | ||
BGLR_1.0.5.tgz | 20-Aug-2016 14:01 | 3.0M | ||
BGPhazard_1.2.3.tgz | 12-Feb-2016 20:52 | 551K | ||
BGSIMD_1.0.tgz | 21-Apr-2015 06:47 | 18K | ||
BHH2_2016.05.31.tgz | 01-Jun-2016 14:09 | 218K | ||
BHMSMAfMRI_1.1.tgz | 05-May-2017 14:18 | 231K | ||
BH_1.65.0-1.tgz | 25-Aug-2017 14:18 | 9.8M | ||
BIEN_1.2.2.tgz | 04-Aug-2017 14:44 | 243K | ||
BIFIEsurvey_2.3-18.tgz | 27-Oct-2017 14:53 | 2.8M | ||
BIGL_1.1.1.tgz | 04-Jan-2018 15:58 | 306K | ||
BIOM.utils_0.9.tgz | 21-Apr-2015 06:55 | 90K | ||
BIOMASS_1.1.tgz | 06-Jan-2017 15:10 | 1.3M | ||
BIOdry_0.5.tgz | 21-Apr-2017 14:29 | 116K | ||
BIPOD_0.2.1.tgz | 21-Apr-2015 06:57 | 1.2M | ||
BIS_0.1.0.tgz | 25-Oct-2017 14:38 | 24K | ||
BKPC_1.0.tgz | 28-Feb-2016 19:49 | 653K | ||
BLCOP_0.3.1.tgz | 18-Nov-2017 16:04 | 627K | ||
BLPestimatoR_0.1.5.tgz | 14-Aug-2017 14:41 | 239K | ||
BLRPM_1.0.tgz | 07-Oct-2017 14:39 | 48K | ||
BLR_1.4.tgz | 21-Apr-2015 13:01 | 506K | ||
BMA_3.18.7.tgz | 13-May-2017 14:00 | 187K | ||
BMAmevt_1.0.1.tgz | 07-Mar-2017 15:14 | 408K | ||
BMN_1.02.tgz | 21-Apr-2015 06:58 | 409K | ||
BMRV_1.32.tgz | 02-Nov-2016 14:06 | 313K | ||
BMS_0.3.4.tgz | 25-Nov-2015 22:25 | 653K | ||
BMT_0.1.0.3.tgz | 20-Sep-2017 14:37 | 214K | ||
BMhyb_1.5.2.tgz | 08-Oct-2017 14:45 | 129K | ||
BMhyd_1.2-8.tgz | 07-Aug-2015 18:42 | 80K | ||
BNDataGenerator_1.0.tgz | 21-Apr-2015 06:59 | 34K | ||
BNPMIXcluster_1.2.4.tgz | 27-Sep-2017 14:35 | 1.5M | ||
BNPTSclust_1.1.tgz | 21-Apr-2015 06:59 | 1.8M | ||
BNPdensity_2015.5.tgz | 09-Jun-2015 21:54 | 227K | ||
BNSL_0.1.3.tgz | 19-Sep-2017 14:52 | 752K | ||
BNSP_2.0.2.tgz | 29-Aug-2017 14:45 | 1.0M | ||
BOG_2.0.tgz | 21-Apr-2015 13:02 | 151K | ||
BOIN_2.4.tgz | 09-Aug-2016 13:56 | 72K | ||
BPEC_1.1.tgz | 23-Aug-2017 14:45 | 333K | ||
BSDA_1.2.0.tgz | 31-Jul-2017 14:13 | 823K | ||
BSGS_2.0.tgz | 24-Jun-2015 18:00 | 126K | ||
BSGW_0.9.2.tgz | 22-Sep-2016 14:03 | 52K | ||
BSSasymp_1.2-1.tgz | 13-Sep-2017 15:00 | 106K | ||
BSagri_0.1-8.tgz | 29-Apr-2015 06:43 | 148K | ||
BSquare_1.1.tgz | 21-Apr-2015 07:04 | 122K | ||
BTLLasso_0.1-7.tgz | 27-Oct-2017 14:56 | 820K | ||
BTR_1.2.4.tgz | 18-Sep-2016 13:57 | 2.3M | ||
BTSPAS_2014.0901.tgz | 19-Apr-2015 12:52 | 176K | ||
BTYD_2.4.tgz | 21-Apr-2015 07:09 | 709K | ||
BTYDplus_1.0.1.tgz | 17-Dec-2016 15:20 | 725K | ||
BUCSS_0.0.2.tgz | 11-Apr-2017 14:11 | 73K | ||
BVSNLP_0.9.7.tgz | 09-Jan-2018 15:47 | 2.5M | ||
BVS_4.12.1.tgz | 21-Apr-2015 13:06 | 1.7M | ||
BWStest_0.2.1.tgz | 22-Mar-2017 15:06 | 233K | ||
BaBooN_0.2-0.tgz | 16-Jun-2015 16:59 | 275K | ||
BaM_1.0.1.tgz | 19-May-2016 13:53 | 191K | ||
BaPreStoPro_0.1.tgz | 08-Jun-2016 13:56 | 272K | ||
BaSTA_1.9.4.tgz | 09-Nov-2015 21:20 | 1.0M | ||
BaTFLED3D_0.2.11.tgz | 07-Oct-2017 14:41 | 210K | ||
BacArena_1.6.tgz | 24-May-2017 14:23 | 4.7M | ||
Bagidis_1.0.tgz | 26-Jun-2015 17:40 | 76K | ||
BalanceCheck_0.1.tgz | 16-Sep-2016 13:59 | 409K | ||
BalancedSampling_1.5.2.tgz | 05-Jul-2016 13:50 | 419K | ||
Ball_1.0.0.tgz | 04-Jan-2018 16:01 | 2.0M | ||
BarBorGradient_1.0.5.tgz | 25-Apr-2017 14:10 | 24K | ||
BarcodingR_1.0-2.tgz | 19-Oct-2016 14:01 | 179K | ||
Barnard_1.8.tgz | 21-Oct-2016 14:03 | 20K | ||
Barycenter_1.2.tgz | 05-Sep-2017 14:44 | 3.3M | ||
BatchExperiments_1.4.1.tgz | 19-Apr-2015 13:03 | 131K | ||
BatchJobs_1.7.tgz | 29-Nov-2017 15:35 | 430K | ||
BatchMap_1.0.2.0.tgz | 12-Nov-2017 15:57 | 1.5M | ||
BayClone2_1.1.tgz | 21-Apr-2015 06:33 | 85K | ||
BayHap_1.0.1.tgz | 21-Apr-2015 06:38 | 123K | ||
BayHaz_0.1-3.tgz | 21-Apr-2015 06:38 | 57K | ||
BaySIC_1.0.tgz | 21-Apr-2015 12:49 | 1.3M | ||
BayesBD_1.1.tgz | 17-Dec-2016 15:30 | 1.0M | ||
BayesBinMix_1.4.1.tgz | 05-Jul-2017 14:46 | 68K | ||
BayesCR_2.0.tgz | 21-Apr-2015 12:47 | 36K | ||
BayesCombo_1.0.tgz | 09-Feb-2017 15:08 | 180K | ||
BayesComm_0.1-2.tgz | 24-Jul-2015 19:27 | 368K | ||
BayesDA_2012.04-1.tgz | 21-Apr-2015 06:34 | 66K | ||
BayesFM_0.1.2.tgz | 21-Feb-2017 15:07 | 190K | ||
BayesFactor_0.9.12-2.tgz | 20-Sep-2015 19:52 | 3.5M | ||
BayesGESM_1.4.tgz | 07-Jun-2015 22:03 | 72K | ||
BayesGOF_1.4.tgz | 06-Jan-2018 16:03 | 91K | ||
BayesH_1.0.tgz | 05-Apr-2016 14:00 | 50K | ||
BayesLCA_1.7.tgz | 21-Apr-2015 12:49 | 95K | ||
BayesMAMS_0.1.tgz | 07-Nov-2015 21:20 | 176K | ||
BayesMed_1.0.1.tgz | 19-Apr-2015 12:52 | 72K | ||
BayesMixSurv_0.9.1.tgz | 09-Sep-2016 14:00 | 53K | ||
BayesNI_0.1.tgz | 21-Apr-2015 06:36 | 16K | ||
BayesPieceHazSelect_1.1.0.tgz | 27-Jan-2017 15:03 | 29K | ||
BayesPiecewiseICAR_0.2.1.tgz | 05-Jan-2017 14:57 | 16K | ||
BayesS5_1.30.tgz | 26-Feb-2017 15:23 | 68K | ||
BayesSAE_1.0-1.tgz | 21-Apr-2015 06:37 | 727K | ||
BayesSingleSub_0.6.2.tgz | 21-Apr-2015 06:37 | 99K | ||
BayesSpec_0.5.3.tgz | 23-Feb-2017 15:07 | 45K | ||
BayesSummaryStatLM_1.0-1.tgz | 19-Apr-2015 12:40 | 1.1M | ||
BayesTreePrior_1.0.1.tgz | 05-Jul-2016 13:50 | 41K | ||
BayesTree_0.3-1.4.tgz | 07-Jul-2016 13:50 | 207K | ||
BayesValidate_0.0.tgz | 21-Apr-2015 06:37 | 16K | ||
BayesVarSel_1.7.1.tgz | 20-Sep-2017 14:41 | 928K | ||
BayesX_0.2-9.tgz | 21-Apr-2015 06:38 | 1.4M | ||
BayesXsrc_2.1-2.tgz | 21-Apr-2015 06:54 | 3.3M | ||
BayesianAnimalTracker_1.2.tgz | 19-Apr-2015 12:39 | 67K | ||
BayesianGLasso_0.2.0.tgz | 20-Jul-2017 14:54 | 9.7K | ||
BayesianNetwork_0.1.3.tgz | 12-Jul-2017 14:50 | 1.1M | ||
BayesianTools_0.1.4.tgz | 21-Dec-2017 16:08 | 878K | ||
Bayesianbetareg_1.2.tgz | 19-Apr-2015 12:39 | 70K | ||
Bayesthresh_2.0.1.tgz | 19-Apr-2015 12:40 | 78K | ||
BaylorEdPsych_0.5.tgz | 21-Apr-2015 06:37 | 110K | ||
BcDiag_1.0.10.tgz | 18-Oct-2015 19:56 | 928K | ||
Bchron_4.2.6.tgz | 17-Dec-2016 15:31 | 428K | ||
Bclim_3.1.2.tgz | 25-Dec-2016 15:06 | 598K | ||
Benchmarking_0.26.tgz | 09-Jul-2015 20:39 | 250K | ||
BenfordTests_1.2.0.tgz | 05-Aug-2015 18:31 | 86K | ||
Bergm_4.1.0.tgz | 14-Nov-2017 16:06 | 48K | ||
Bessel_0.5-5.tgz | 21-Apr-2015 12:54 | 225K | ||
BetaBit_1.3.tgz | 31-Jul-2016 14:09 | 3.2M | ||
BeviMed_5.3.tgz | 22-Aug-2017 14:52 | 500K | ||
Bhat_0.9-10.tgz | 21-Apr-2015 06:47 | 47K | ||
BiBitR_0.3.1.tgz | 01-Jul-2017 14:54 | 643K | ||
BiDAG_1.0.2.tgz | 09-Sep-2017 14:43 | 264K | ||
BiDimRegression_1.0.6.tgz | 21-Apr-2015 06:48 | 35K | ||
BiG_0.1.0.tgz | 17-Oct-2017 14:56 | 22K | ||
BiSEp_2.0.1.tgz | 30-Apr-2015 00:15 | 256K | ||
BiTrinA_1.2.tgz | 07-Feb-2017 15:11 | 447K | ||
BiasedUrn_1.07.tgz | 29-Dec-2015 19:12 | 351K | ||
BibPlots_0.0.2.tgz | 31-Aug-2017 14:43 | 21K | ||
BigQuic_1.1-7.tgz | 03-Feb-2017 15:06 | 613K | ||
BigSEM_0.2.tgz | 06-Oct-2016 14:33 | 316K | ||
BigTSP_1.0.tgz | 21-Apr-2015 12:58 | 49K | ||
BigVAR_1.0.2.tgz | 04-Apr-2017 14:45 | 2.4M | ||
BimodalIndex_1.1.5.tgz | 15-Jul-2017 14:45 | 150K | ||
BinNonNor_1.4.tgz | 04-Jan-2018 16:05 | 50K | ||
BinNor_2.1.tgz | 28-May-2016 14:10 | 36K | ||
BinOrdNonNor_1.4.tgz | 11-Jan-2018 17:54 | 40K | ||
Binarize_1.2.tgz | 07-Feb-2017 15:12 | 444K | ||
BinaryEMVS_0.1.tgz | 18-Jan-2016 01:08 | 16K | ||
BinaryEPPM_2.1.tgz | 24-Nov-2017 15:47 | 179K | ||
BinarybalancedCut_0.2.tgz | 03-Sep-2017 14:58 | 10K | ||
BioCircos_0.2.2.tgz | 22-Dec-2017 16:38 | 393K | ||
BioFTF_1.2-0.tgz | 27-Sep-2016 14:00 | 59K | ||
BioGeoBEARS_0.2.1.tgz | 19-Apr-2015 12:52 | 1.3M | ||
BioMark_0.4.5.tgz | 08-Sep-2015 19:38 | 959K | ||
BioPET_0.2.1.tgz | 18-Feb-2017 15:12 | 47K | ||
BioPhysConnectoR_1.6-10.tgz | 21-Apr-2015 06:55 | 308K | ||
BioStatR_2.0.0.tgz | 19-Apr-2015 12:52 | 44K | ||
Biocomb_0.2.tgz | 15-Dec-2015 22:05 | 705K | ||
Biodem_0.4.tgz | 10-Jul-2015 18:34 | 70K | ||
BiodiversityR_2.8-4.tgz | 06-Sep-2017 14:49 | 595K | ||
Biograph_2.0.6.tgz | 01-Apr-2016 14:00 | 761K | ||
Bios2cor_1.2.tgz | 08-Sep-2017 14:45 | 971K | ||
BivRegBLS_1.0.0.tgz | 07-Jan-2017 15:00 | 147K | ||
BivUnifBin_1.2.tgz | 11-Jan-2018 18:26 | 19K | ||
BivarP_1.0.tgz | 21-Apr-2015 13:01 | 32K | ||
BlakerCI_1.0-5.tgz | 21-Aug-2015 19:38 | 40K | ||
BlandAltmanLeh_0.3.1.tgz | 25-Dec-2015 20:02 | 388K | ||
Blaunet_2.0.7.tgz | 07-Oct-2017 14:47 | 1.0M | ||
BlockMessage_1.0.tgz | 21-Apr-2015 06:57 | 12K | ||
Bmix_0.6.tgz | 08-Feb-2016 19:33 | 207K | ||
BoardGames_1.0.0.tgz | 19-Jul-2016 13:57 | 23K | ||
Bolstad2_1.0-28.tgz | 21-Apr-2015 07:00 | 87K | ||
Bolstad_0.2-34.tgz | 31-Mar-2017 15:03 | 165K | ||
BonEV_1.0.tgz | 14-Feb-2016 20:27 | 107K | ||
BoolFilter_1.0.0.tgz | 10-Jan-2017 15:33 | 303K | ||
BoolNet_2.1.3.tgz | 22-Nov-2016 15:19 | 1.7M | ||
BoomSpikeSlab_0.9.0.tgz | 29-May-2017 14:53 | 13M | ||
Boom_0.7.tgz | 29-May-2017 14:50 | 57M | ||
BootPR_0.60.tgz | 21-Apr-2015 07:00 | 67K | ||
