CRAN Windows Binaries' Package Check

Last updated on 2018-02-23 03:30:52

You can make use of the facilities provided at https://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5-2670 (8 cores each), 2.6 GHz, 32Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-3.3.3 R-3.4.3 R-devel Inst. timing Check timing
1 A3 1.0.0 Scott Fortmann-Roe OK OK OK 5 44
2 ABC.RAP 0.9.0 Abdulmonem Alsaleh OK OK OK 4 95
3 ABCanalysis 1.2.1 Florian Lerch OK OK OK 4 48
4 ABCoptim 0.15.0 George Vega Yon OK OK OK 42 80
5 ABCp2 1.2 M. Catherine Duryea OK OK OK 3 41
6 ABHgenotypeR 1.0.1 Stefan Reuscher OK OK OK 6 75
7 ABPS 0.2 Frédéric Schütz OK OK OK 6 44
8 ACA 1.0 Daniel Amorese OK OK OK 5 52
9 ACCLMA 1.0 Tal Carmi OK OK OK 4 39
10 ACD 1.5.3 Fabio Mathias Correa OK OK OK 13 69
11 ACDm 1.0.4 Markus Belfrage OK OK OK 33 154
12 ACEt 1.8.0 Liang He WARNING OK OK 162 85
13 ACMEeqtl 1.5 Andrey A Shabalin WARNING
14 ACNE 0.8.1 Henrik Bengtsson OK OK OK 12 92
15 ACSNMineR 0.16.8.25 Paul Deveau OK OK OK 7 69
16 ACSWR 1.0 Prabhanjan Tattar OK OK OK 9 54
17 ACTCD 1.1-0 Wenchao Ma OK OK OK 16 77
18 ADCT 0.1.0 Yalin Zhu OK OK OK 4 44
19 ADDT 2.0 Yili Hong OK OK OK 14 97
20 ADGofTest 0.3 Carlos J. Gil Bellosta OK OK OK 3 33
21 ADM3 1.3 Tom Fitzgerald OK OK OK 9 41
22 ADMM 0.2.1 Kisung You OK OK OK 244 124
23 ADMMnet 0.1 Xiang Li OK OK OK 72 115
24 ADPF 0.0.1 Samuel Kruse OK OK OK 3 38
25 ADPclust 0.7 Yifan (Ethan) Xu OK OK OK 5 94
26 AEDForecasting 0.20.0 Nhat Cuong Pham OK OK OK 5 39
27 AER 1.2-5 Achim Zeileis OK OK OK 19 360
28 AF 0.1.4 Elisabeth Dahlqwist OK OK OK 9 95
29 AFLPsim 0.4-2 Francisco Balao OK OK OK 23 157
30 AFM 1.2.2 Mathieu Beauvais OK OK OK 25 129
31 AGD 0.35 Stef van Buuren OK OK OK 12 90
32 AGSDest 2.3.1 Matthias Brueckner OK OK OK 13 107
33 AHMbook 0.1.4 Mike Meredith OK OK OK 20 145
34 AHR 1.4.2 Matthias Brueckner OK OK OK 44 130
35 AICcmodavg 2.1-1 Marc J. Mazerolle OK OK OK 66 284
36 AID 2.3 Osman Dag OK OK OK 9 74
37 AIG 0.1.8 Bao Sheng Loe (Aiden) OK OK OK 15 105
38 AIM 1.01 Robert Tibshirani OK OK OK 13 119
39 ALA4R 1.5.6 Ben Raymond OK OK OK 13 142
40 ALDqr 1.0 Luis Benites Sanchez OK OK OK 5 35
41 ALEPlot 1.0 Dan Apley OK OK OK 4 68
42 ALKr 0.5.3.1 Jose Francisco Loff OK OK OK 82 80
43 ALS 0.0.6 Katharine Mullen OK OK OK 4 43
44 ALSCPC 1.0 Dariush Najarzadeh OK OK OK 3 34
45 ALSM 0.2.0 Ali Ghanbari OK OK OK 17 109
46 ALTopt 0.1.1 Kangwon Seo OK OK OK 6 43
47 AMAP.Seq 1.0 Yaqing Si OK OK OK 5 44
48 AMCP 0.0.4 Ken Kelley OK OK OK 17 62
49 AMCTestmakeR 0.1.0 Nils Myszkowski OK OK OK 3 44
50 AMGET 1.0 Benjamin Guiastrennec OK OK OK 8 38
51 AMIAS 1.0.1 Canhong Wen OK OK OK 50 107
52 AMModels 0.1.2 Jon Katz OK OK OK 10 57
53 AMOEBA 1.1 Guillermo Valles OK OK OK 15 92
54 AMORE 0.2-15 Manuel Castejón Limas OK OK OK 18 44
55 ANLP 1.3 Achal Shah OK OK OK 23 171
56 ANN2 1.5 Bart Lammers OK OK OK 84 86
57 ANOM 0.5 Philip Pallmann OK OK OK 15 124
58 ANOVAreplication 1.1.3 M. A. J. Zondervan-Zwijnenburg OK OK OK 7 62
59 APCanalysis 1.0 Arden Miller OK OK OK 4 96
60 APML0 0.7 Xiang Li OK OK OK 82 126
61 APPEstimation 0.1.1 Eisuke Inoue OK OK OK 6 50
62 APSIM 0.9.2 Justin Fainges OK OK OK 13 96
63 APSIMBatch 0.1.0.2374 Bangyou Zheng OK OK OK 4 36
64 APfun 0.1.2 Andrew Plowright OK OK OK 4 43
65 APtools 3.0 Hengrui Cai OK OK OK 11 103
66 AR 1.0 Abbas Parchami OK OK OK 3 40
67 AR1seg 1.0 Souhil Chakar OK OK OK 4 43
68 ARCensReg 2.1 Fernanda L. Schumacher OK OK OK 8 85
69 ARPobservation 1.1 James E. Pustejovsky OK OK OK 6 61
70 ART 1.0 Pablo J. Villacorta OK OK OK 12 91
71 ARTIVA 1.2.3 S. Lebre OK OK OK 9 64
72 ARTP 2.0.4 Bill Wheeler OK OK OK 25 99
73 ARTP2 0.9.32 Han Zhang OK OK OK 61 105
74 ARTool 0.10.4 Matthew Kay OK OK OK 15 139
75 ASICS 1.0.1 Gaëlle Lefort OK OK OK 8 267
76 ASIP 0.3.2 M J Riyas ReadMe OK OK 20 120
77 ASMap 1.0-2 [--no-vignettes] Julian Taylor OK OK OK 64 363
78 ASPBay 1.2 Claire Dandine-Roulland OK OK OK 73 135
79 ASSISTant 1.2-3 Balasubramanian Narasimhan OK OK OK 8 156
80 ATE 0.2.0 Asad Haris OK OK OK 4 43
81 ATR 0.1-0 Torsten Hothorn OK OK OK 8 88
82 ATmet 1.2 Alexandre Allard OK OK OK 11 97
83 AUC 0.3.0 Michel Ballings OK OK OK 4 37
84 AUCRF 1.1 Victor Urrea OK OK OK 4 51
85 AUtests 0.98 Arjun Sondhi OK OK OK 12 403
86 AWR 1.11.189 Gergely Daroczi OK OK OK 65 40
87 AWR.Athena 1.1.0-1 Neal Fultz OK OK OK 22 42
88 AWR.KMS 0.1 Gergely Daroczi OK OK OK 6 57
89 AWR.Kinesis 1.7.3 Gergely Daroczi OK OK OK 6 57
90 AbSim 0.2.4 Alexander Yermanos OK OK OK 9 71
91 AbsFilterGSEA 1.5.1 Sora Yoon OK OK OK 86 242
92 AcceptanceSampling 1.0-5 Andreas Kiermeier OK OK OK 6 67
93 AcousticNDLCodeR 1.0.1 Denis Arnold OK OK OK 5 55
94 AcrossTic 1.0-3 Sam Buttrey OK OK OK 5 31
95 Actigraphy 1.3.2 Berkley Shands OK OK OK 10 114
96 ActiveDriver 1.0.0 Juri Reimand OK OK OK 4 40
97 AcuityView 0.1 Eleanor Caves OK OK OK 5 57
98 AdMit 2.1.3 David Ardia OK OK OK 11 83
99 AdapEnetClass 1.2 Hasinur Rahaman Khan OK OK OK 13 98
100 AdapSamp 1.0 Dong Zhang OK OK OK 5 65
101 AdaptFit 0.2-2 Tatyana Krivobokova OK OK OK 7 74
102 AdaptFitOS 0.65 Manuel Wiesenfarth OK OK OK 27 134
103 AdaptGauss 1.3.3 Florian Lerch OK OK OK 9 66
104 AdaptiveSparsity 1.4 Kristen Zygmunt OK OK OK 47 65
105 AdequacyModel 2.0.0 Pedro Rafael Diniz Marinho OK OK OK 5 68
106 AdhereR 0.1.0 Dan Dediu OK OK OK 13 102
107 AdjBQR 1.0 Huixia Judy Wang OK OK OK 7 96
108 AdvBinomApps 1.0 Horst Lewitschnig OK OK OK 5 48
109 AggregateR 0.0.2 Matthias Bogaert OK OK OK 3 36
110 Agreement 0.8-1 OK OK OK 13 64
111 AhoCorasickTrie 0.1.0 Matt Chambers OK OK OK 50 82
112 Ake 1.0 W. E. Wansouwé OK OK OK 5 43
113 AlgDesign 1.1-7.3 Jerome Braun OK OK OK 20 66
114 AlgebraicHaploPackage 1.2 Jan Wolfertz OK OK OK 4 47
115 AlignStat 1.3.1 Thomas Shafee OK OK OK 44 90
116 AllPossibleSpellings 1.1 Antoine Tremblay OK OK OK 3 48
117 AlleleRetain 2.0.2 Emily Weiser OK OK OK 9 42
118 AlphaVantageClient 0.0.1 Alex Thompson OK OK OK 6 54
119 Amelia 1.7.4 Matthew Blackwell OK OK OK 75 131
120 AmericanCallOpt 0.95 Paolo Zagaglia OK OK OK 4 36
121 AmesHousing 0.0.3 Max Kuhn OK OK OK 6 54
122 AmmoniaConcentration 0.1 Felipe Tumenas Marques OK OK OK 3 30
123 AmostraBrasil 1.2 Celso Stephan OK OK OK 9 75
124 AmpliconDuo 1.1 Anja Lange OK OK OK 6 103
125 AmyloGram 1.1 Michal Burdukiewicz OK OK OK 17 90
126 AnDE 1.0 Sai Teja Ranuva OK OK OK 6 46
127 AnaCoDa 0.1.1 Cedric Landerer OK OK OK 583 370
128 AnalyzeFMRI 1.1-16 P Lafaye de Micheaux OK OK OK 68 120
129 AnalyzeTS 2.2 Hong Viet Minh OK OK OK 24 127
130 AncestryMapper 2.0 Eoghan T O'Halloran OK OK OK 19 57
131 AnglerCreelSurveySimulation 1.0.0 Steven H. Ranney OK OK OK 6 74
132 AnnotLists 1.2 Nicolas Cagnard OK OK OK 5 39
133 AnnotationBustR 1.1 Samuel R. Borstein OK OK OK 5 85
134 AnnuityRIR 1.0-0 Fabrizio Maturo OK OK OK 14 114
135 AntAngioCOOL 1.2 Javad Zahiri OK OK OK 62 251
136 AntWeb 0.7 'Karthik Ram' OK OK OK 5 48
137 AnthropMMD 2.3.3 Frederic Santos OK OK OK 7 51
138 Anthropometry 1.9 Guillermo Vinue OK OK WARNING 27 191
139 Aoptbdtvc 0.0.2 Baidya Nath Mandal ReadMe OK OK 6 42
140 ApacheLogProcessor 0.2.2 Diogo Silveira Mendonca OK OK OK 5 48
141 AppliedPredictiveModeling 1.1-6 Max Kuhn OK OK OK 8 64
142 AquaEnv 1.0-4 Karline Soetaert OK OK OK 14 225
143 ArArRedux 0.2 Pieter Vermeesch OK OK OK 7 68
144 ArCo 0.3-1 Gabriel F. R. Vasconcelos OK OK OK 11 79
145 ArDec 2.0 Susana Barbosa OK OK OK 4 37
146 ArchaeoChron 0.1 Anne Philippe OK OK OK 8 125
147 ArchaeoPhases 1.3 Anne Philippe OK OK OK 14 194
148 ArfimaMLM 1.3 Patrick Kraft OK OK OK 13 122
149 ArgumentCheck 0.10.2 Benjamin Nutter OK OK OK 3 39
150 ArrayBin 0.2 Ed Curry OK OK OK 14 96
151 AsioHeaders 1.11.0-1 Dirk Eddelbuettel OK OK OK 13 26
152 AssayCorrector 2.0.0 Bogdan Mazoure OK OK OK 16 128
153 AssetPricing 1.0-0 Rolf Turner OK OK OK 7 56
154 AssocAFC 1.0.1 Khalid B. Kunji ReadMe OK OK 6 41
155 AssocTests 0.0-4 Lin Wang OK OK OK 9 82
156 AssotesteR 0.1-10 Gaston Sanchez OK OK OK 16 63
157 AsynchLong 2.0 Shannon T. Holloway OK OK OK 5 59
158 AtelieR 0.24 Yvonnick Noel OK OK OK 20 73
159 AtmRay 1.31 Jake Anderson OK OK OK 11 47
160 AurieLSHGaussian 0.2.0 Aritra Banerjee OK OK OK 6 66
161 AutoDeskR 0.1.3 Paul Govan OK OK OK 9 58
162 AutoModel 0.4.9 Alex Lishinski OK OK OK 5 58
163 AutoSEARCH 1.5 Genaro Sucarrat OK OK OK 9 56
164 Autoplotprotein 1.1 Yao Geng OK OK OK 7 66
165 AutoregressionMDE 1.0 Jiwoong Kim OK OK OK 4 34
166 AzureML 0.2.14 Rich Calaway OK OK OK 9 70
167 B2Z 1.4 Joao Vitor Dias Monteiro OK OK OK 14 70
168 BACA 1.3 [--no-vignettes] Vittorio Fortino OK OK OK 30 153
169 BACCO 2.0-9 Robin K. S. Hankin OK OK OK 6 48
170 BACCT 1.0 Hongtao Zhang OK OK OK 6 57
171 BACprior 2.0 Denis Talbot OK OK OK 6 50
172 BAEssd 1.0.1 Eric M. Reyes OK OK OK 7 56
173 BALCONY 0.1.8 Michal Stolarczyk OK OK OK 9 136
174 BAMBI 1.1.1 Saptarshi Chakraborty OK OK OK 219 122
175 BAMMtools 2.1.6 Pascal Title OK OK OK 25 293
176 BANEScarparkinglite 0.1.1 Owen Jones OK OK OK 6 67
177 BANFF 2.0 Tianwei Yu OK OK WARNING 16 106
178 BANOVA 1.1.1 Chen Dong OK OK OK 2782 183
179 BART 1.5 Rodney Sparapani OK OK OK 321 401
180 BAS 1.4.7 Merlise Clyde OK OK OK 66 188
181 BASIX 1.1 Bastian Pfeifer OK OK OK 17 49
182 BASS 0.2.2 [--no-vignettes] Devin Francom OK OK OK 38 44
183 BASiNET 0.0.2 Eric Augusto Ito ReadMe OK OK 21 167
184 BAT 1.5.6 Pedro Cardoso OK OK OK 23 155
185 BAYESDEF 0.1.0 Nery Sofia Huerta-Pacheco OK OK OK 16 100
186 BAYSTAR 0.2-9 Edward M.H. Lin OK OK OK 6 53
187 BAwiR 1.0 Guillermo Vinue ReadMe OK OK 28 175
188 BB 2014.10-1 Paul Gilbert OK OK OK 6 368
189 BBEST 0.1-6 Anton Gagin OK OK OK 13 75
190 BBMM 3.0 Ryan Nielson OK OK OK 4 43
191 BBMV 2.0 Florian C. Boucher OK OK OK 10 60
192 BBRecapture 0.1 Danilo Alunni Fegatelli OK OK OK 20 120
193 BBmisc 1.11 Bernd Bischl OK OK OK 21 88
194 BCA 0.9-3 Dan Putler OK OK OK 36 151
195 BCBCSF 1.0-1 Longhai Li OK OK OK 11 94
196 BCC1997 0.1.1 Haoran Zhang OK OK OK 4 34
197 BCDating 0.9.7 Majid Einian OK OK OK 7 46
198 BCE 2.1 Karel Van den Meersche OK OK OK 14 104
199 BCEA 2.2-5 Gianluca Baio OK OK OK 12 93
200 BCEE 1.2 Denis Talbot OK OK OK 63 134
201 BCRA 1.0 Fanni Zhang OK OK OK 5 37
202 BCSub 0.5 Jiehuan Sun OK OK OK 72 124
203 BCellMA 0.3.4 Olena Ohlei OK OK OK 8 77
204 BCgee 0.1 Nicola Lunardon OK OK OK 6 38
205 BClustLonG 0.1.2 Jiehuan Sun ReadMe OK OK 79 217
206 BDWreg 1.2.0 Hamed Haselimashhadi OK OK OK 12 104
207 BDgraph 2.44 Abdolreza Mohammadi OK OK OK 124 120
208 BEDASSLE 1.5 Gideon Bradburd OK OK OK 10 64
209 BEDMatrix 1.4.0 Alexander Grueneberg OK OK OK 42 74
210 BEQI2 2.0-0 Dennis Walvoort OK OK OK 7 96
211 BEST 0.5.0 Mike Meredith OK OK OK 8 83
212 BETS 0.3.3 Pedro Costa Ferreira OK OK OK 23 157
213 BGData 1.0.0 Alexander Grueneberg OK OK OK 10 85
214 BGGE 0.6.1 Italo Granato OK OK OK 4 43
215 BGLR 1.0.5 Paulino Perez Rodriguez OK OK OK 20 80
216 BGPhazard 1.2.3 Jose Antonio Garcia Bueno OK OK OK 13 100
217 BGSIMD 1.0 Kwang Woo Ahn OK OK OK 5 33
218 BH 1.66.0-1 Dirk Eddelbuettel OK OK OK 157 95
219 BHH2 2016.05.31 Kjetil B.Halvorsen OK OK OK 7 52
220 BHMSMAfMRI 1.1 Nilotpal Sanyal OK OK OK 18 120
221 BIEN 1.2.2 Brian Maitner OK OK OK 11 1224
222 BIFIEsurvey 2.3-18 Alexander Robitzsch OK OK OK 160 201
223 BIGDAWG 2.1 Steve Mack OK OK OK 15 76
224 BIGL 1.1.1 Maxim Nazarov OK OK ERROR 12 288
225 BINCOR 0.1.0 Josué M. Polanco-Martínez OK OK OK 6 56
226 BIOM.utils 0.9 Daniel T. Braithwaite OK OK OK 5 53
227 BIOMASS 1.1 [--no-vignettes] Maxime REJOU-MECHAIN OK 21 97
228 BIOMASS 1.2 [--no-vignettes] Maxime REJOU-MECHAIN OK OK 21 97
229 BIOdry 0.5 Wilson Lara OK OK OK 7 85
230 BIPOD 0.2.1 Anders Chr. Jensen OK OK OK 136 74
231 BIS 0.1.0 Eric Persson OK OK OK 3 49
232 BKPC 1.0 K. Domijan OK OK OK 15 85
233 BLCOP 0.3.1 Ava Yang OK OK OK 17 131
234 BLModel 1.0.2 Andrzej Palczewski OK OK OK 5 41
235 BLPestimatoR 0.1.5 Daniel Brunner OK OK OK 43 88
236 BLR 1.4 Paulino Perez Rodriguez OK OK OK 8 48
237 BLRPM 1.0 Christoph Ritschel OK OK OK 5 39
238 BMA 3.18.7 Hana Sevcikova OK OK OK 31 172
239 BMAmevt 1.0.1 Leo Belzile OK OK OK 23 82
240 BMN 1.02 Holger Hoefling OK OK OK 36 59
241 BMRBr 0.1.0 Xi Chen OK OK OK 4 49
242 BMRV 1.32 Liang He OK OK OK 67 96
243 BMS 0.3.4 Stefan Zeugner OK OK OK 14 222
244 BMT 0.1.0.3 Camilo Jose Torres-Jimenez OK OK OK 16 121
245 BMhyb 1.5.2 Dwueng-Chwuan Jhwueng OK OK OK 29 163
246 BMhyd 1.2-8 Dwueng-Chwuan Jhwueng OK OK OK 28 157
247 BMisc 1.1.1 Brantly Callaway OK OK OK 4 27
248 BNDataGenerator 1.0 Jae-seong Yoo OK OK OK 4 40
249 BNN 1.0.2 Bochao Jia OK OK OK 20 47
250 BNPMIXcluster 1.2.4 Christian Carmona OK OK OK 205 88
251 BNPMediation 0.1.0 Aarti Singh OK OK OK 11 167
252 BNPTSclust 1.1 David Alejandro Martell Juarez OK OK OK 13 62
253 BNPdensity 2017.03 Ernesto Barrios OK OK OK 11 49
254 BNSL 0.1.3 Joe Suzuki OK OK OK 110 85
255 BNSP 2.0.2 Georgios Papageorgiou OK OK OK 37 107
256 BOG 2.0 Jincheol Park OK OK OK 6 42
257 BOIN 2.6 Ying Yuan OK OK 9 73
258 BOIN 2.4 Ying Yuan OK 9 73
259 BPEC 1.1 Ioanna Manolopoulou OK OK OK 87 270
260 BRugs 0.9-0 Uwe Ligges WARNING WARNING WARNING 10 189
261 BSDA 1.2.0 Alan T. Arnholt OK OK OK 26 95
262 BSGS 2.0 Kuo-Jung Lee OK OK OK 6 59
263 BSGW 0.9.2 Alireza S. Mahani OK OK OK 13 93
264 BSPADATA 1.0 Jorge Sicacha-Parada OK OK OK 17 136
265 BSSasymp 1.2-1 Jari Miettinen OK OK OK 17 73
266 BSagri 0.1-8 Frank Schaarschmidt OK OK OK 16 131
267 BSquare 1.1 Luke Smith OK OK OK 18 142
268 BTLLasso 0.1-7 Gunther Schauberger OK OK OK 100 138
269 BTR 1.2.4 Chee Yee Lim OK OK OK 62 107
270 BTSPAS 2014.0901 Carl J Schwarz OK OK OK 13 80
271 BTYD 2.4 Daniel McCarthy OK OK OK 21 196
272 BTYDplus 1.0.1 [--no-vignettes] Michael Platzer OK OK OK 54 360
273 BUCSS 0.0.2 Ken Kelley OK OK OK 6 49
274 BVS 4.12.1 Melanie Quintana OK OK OK 17 145
275 BVSNLP 0.9.10 Amir Nikooienejad OK OK OK 149 120
276 BWStest 0.2.1 Steven E. Pav OK OK OK 70 80
277 BaBooN 0.2-0 Florian Meinfelder OK OK OK 52 157
278 BaM 1.0.1 Jeff Gill OK OK OK 14 95
279 BaPreStoPro 0.1 Simone Hermann OK OK OK 9 143
280 BaSTA 1.9.4 Fernando Colchero OK OK OK 9 65
281 BaTFLED3D 0.2.11 Nathan Lazar OK OK OK 17 154
282 BacArena 1.6 Johannes Zimmermann OK OK OK 156 518
283 Bagidis 1.0 Catherine Timmermans OK OK OK 7 45
284 BalanceCheck 0.1 Hao Chen OK OK OK 5 43
285 BalancedSampling 1.5.2 Anton Grafström OK OK OK 171 70
286 Ball 1.0.0 Jin Zhu OK OK OK 23 184
287 BarBorGradient 1.0.5 János Hevner OK OK OK 4 34
288 BarcodingR 1.0-2 Ai-bing ZHANG OK OK OK 11 80
289 Barnard 1.8 Kamil Erguler OK OK OK 9 42
290 Barycenter 1.2 Marcel Klatt OK OK OK 92 76
291 BatchExperiments 1.4.2 Michel Lang OK OK OK 10 193
292 BatchGetSymbols 2.0 Marcelo Perlin OK OK OK 5 76
293 BatchJobs 1.7 Bernd Bischl OK OK OK 15 295
294 BatchMap 1.0.2.0 Bastian Schiffthaler OK OK OK 229 252
295 BayClone2 1.1 Subhajit Sengupta ERROR ERROR ERROR 1 5
296 BayHap 1.0.1 Raquel Iniesta OK OK OK 14 83
297 BayHaz 0.1-3 Luca La Rocca OK OK OK 5 51
298 BayLum 0.1.1 Anne Philippe OK OK OK 11 102
299 BaySIC 1.0 Nicholas B. Larson OK OK OK 10 62
300 BayesBD 1.2 Nicholas Syring OK OK OK 96 99
301 BayesBinMix 1.4.1 Panagiotis Papastamoulis OK OK OK 9 52
302 BayesCR 2.1 Aldo M. Garay OK OK OK 8 42
303 BayesCombo 1.0 Stanley E. Lazic OK OK OK 4 43
304 BayesComm 0.1-2 Nick Golding OK OK OK 92 81
305 BayesDA 2012.04-1 Kjetil Halvorsen OK OK OK 3 34
306 BayesFM 0.1.2 Rémi Piatek OK OK OK 41 162
307 BayesFactor 0.9.12-2 Richard D. Morey OK OK OK 299 352
308 BayesGESM 1.4 Luz Marina Rondon OK OK OK 9 53
309 BayesGOF 2.1 Doug Fletcher OK OK OK 11 766
310 BayesH 1.0 Renato Rodrigues Silva OK OK OK 15 58
311 BayesLCA 1.7 Arthur White OK OK OK 18 121
312 BayesMAMS 0.1 Philip Pallmann OK OK OK 5 54
313 BayesMed 1.0.1 Michele B. Nuijten OK OK OK 16 130
314 BayesMixSurv 0.9.1 Alireza S. Mahani OK OK OK 11 98
315 BayesNI 0.1 Muhtarjan Osman OK OK OK 5 33
316 BayesNetBP 1.3.0 Han Yu OK OK OK 20 146
317 BayesPieceHazSelect 1.1.0 Andrew Chapple OK OK OK 15 58
318 BayesPiecewiseICAR 0.2.1 Andrew Chapple OK OK OK 5 41
319 BayesRS 0.1.2 Mirko Thalmann OK OK OK 10 73
320 BayesS5 1.30 Minsuk Shin OK OK OK 12 87
321 BayesSAE 1.0-1 Chengchun Shi OK OK OK 16 66
322 BayesSingleSub 0.6.2 Richard D. Morey OK OK OK 22 116
323 BayesSpec 0.5.3 Andrew Ferris OK OK OK 8 56
324 BayesSummaryStatLM 1.0-1 Evgeny Savel'ev OK OK OK 6 55
325 BayesTree 0.3-1.4 Robert McCulloch OK OK OK 53 67
326 BayesTreePrior 1.0.1 Alexia Jolicoeur-Martineau OK OK OK 4 58
327 BayesTwin 1.0 Inga Schwabe ReadMe OK OK 11 60
328 BayesValidate 0.0 Samantha Cook OK OK OK 3 33
329 BayesVarSel 1.8.0 Anabel Forte OK OK OK 29 77
330 BayesX 0.2-9 Thomas Kneib OK OK OK 14 97
331 BayesXsrc 2.1-2 Daniel Adler WARNING WARNING WARNING 1464 117
332 BayesianAnimalTracker 1.2 Yang (Seagle) Liu OK OK OK 8 70
333 BayesianGLasso 0.2.0 Patrick Trainor OK OK OK 3 38
334 BayesianNetwork 0.1.3 Paul Govan OK OK OK 19 130
335 BayesianTools 0.1.4 Florian Hartig OK OK OK 50 1068
336 Bayesianbetareg 1.2 Margarita Marin OK OK OK 9 85
337 Bayesthresh 2.0.1 Fabio Mathias Correa OK OK WARNING 24 130
338 BaylorEdPsych 0.5 A. Alexander Beaujean OK OK OK 4 39
339 BcDiag 1.0.10 Ewoud De Troyer OK OK OK 7 80
340 Bchron 4.2.6 Andrew Parnell OK OK OK 13 163
341 Bclim 3.1.2 [--no-vignettes] Andrew Parnell OK OK OK 11 32
342 BeSS 1.0.5 Canhong Wen OK OK OK 157 155
343 Benchmarking 0.26 Lars Otto OK OK OK 15 68
344 BenfordTests 1.2.0 Dieter William Joenssen OK OK OK 11 48
345 Bergm 4.1.0 Alberto Caimo OK OK OK 15 106
346 Bessel 0.5-5 Martin Maechler OK OK OK 21 145
347 BetaBit 1.3 Przemyslaw Biecek OK OK OK 9 41
348 BeviMed 5.3 Daniel Greene OK OK OK 57 76
349 Bhat 0.9-10 Rafael Meza OK OK OK 6 39
350 BiBitR 0.3.1 De Troyer Ewoud OK OK OK 20 117
351 BiDAG 1.0.2 Polina Suter OK OK OK 50 138
352 BiDimRegression 1.0.6 Claus-Christian Carbon OK OK OK 6 45
353 BiG 0.1.0 Xue Li OK OK OK 5 52
354 BiSEp 2.2 Mark Wappett OK OK OK 23 228
355 BiTrinA 1.2 Hans Kestler OK OK OK 22 84
356 BiasedUrn 1.07 Agner Fog OK OK OK 25 49
357 BibPlots 0.0.3 Robin Haunschild OK OK OK 4 35
358 BigQuic 1.1-7 Khalid B. Kunji OK OK OK 155 116
359 BigSEM 0.2 Dabao Zhang OK OK OK 9 89
360 BigTSP 1.0 Xiaolin Yang OK OK OK 11 80
361 BigVAR 1.0.2 Will Nicholson OK OK OK 120 98
362 BimodalIndex 1.1.5 Kevin R. Coombes OK OK OK 6 92
363 BinNonNor 1.4 Gul Inan OK OK OK 11 84
364 BinNor 2.2 Anup Amatya OK OK OK 12 79
365 BinOrdNonNor 1.4 Rawan Allozi OK OK OK 10 87
366 Binarize 1.2 Hans Kestler OK OK OK 23 82
367 BinaryEMVS 0.1 John Snyder OK OK OK 4 65
368 BinaryEPPM 2.1 David M. Smith OK OK OK 16 96
369 BinarybalancedCut 0.2 Navinkumar Nedunchezhian OK OK OK 4 55
370 BioCircos 0.3.3 Loan Vulliard OK OK OK 7 61
371 BioFTF 1.2-0 Fabrizio Maturo OK OK OK 6 41
372 BioGeoBEARS 0.2.1 Nicholas J. Matzke OK OK OK 48 228
373 BioInstaller 0.3.3 Jianfeng Li OK OK OK 15 159
374 BioMark 0.4.5 Ron Wehrens OK OK OK 13 98
375 BioPET 0.2.1 Jeremy Roth OK OK OK 7 89
376 BioPhysConnectoR 1.6-10 Frank Keul OK OK OK 15 69
377 BioStatR 2.0.0 Frederic Bertrand OK OK OK 5 61
378 Biocomb 0.3 Natalia Novoselova OK OK OK 104 283
379 Biodem 0.4 Federico Calboli OK OK OK 5 45
380 BiodiversityR 2.9-1 Roeland Kindt OK OK OK 82 210
381 Biograph 2.0.6 Frans Willekens OK OK OK 20 206
382 Bioi 0.2.9 Zachary Colburn OK OK OK 52 102
383 Biolinv 0.1-2 Luca Butikofer OK OK OK 22 141
384 Bios2cor 1.2 Marie Chabbert OK OK OK 11 152
385 BiplotGUI 0.0-7 Niel le Roux OK OK OK 47 122
386 BisRNA 0.2.2 Carine Legrand OK OK OK 4 42
387 BivRegBLS 1.0.0 Bernard G Francq OK OK OK 15 65
388 BivUnifBin 1.2 Rawan Allozi OK OK OK 10 76
389 BivarP 1.0 Josef Brejcha OK OK OK 15 94
390 Bivariate.Pareto 1.0.0 Jia-Han Shih OK OK OK 15 61
391 BlakerCI 1.0-5 Jan Klaschka OK OK OK 4 36
392 BlandAltmanLeh 0.3.1 Bernhard Lehnert OK OK OK 5 44
393 Blaunet 2.0.7 Cheng Wang OK OK OK 8 55
394 Blendstat 1.0.0 Paulo Cesar Ossani OK OK 7 61
395 BlockFeST 1.3 Bastian Pfeifer OK OK WARNING 15 50
396 BlockMessage 1.0 Elliot Noma OK OK OK 4 32
397 Bmix 0.6 Matt Taddy OK OK OK 34 58
398 BoSSA 3.2 Pierre Lefeuvre OK OK 21 196
399 BoardGames 1.0.0 Derek Qiu OK OK OK 4 33
