Last updated on 2018-02-24 09:51:19 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.1 | 17.49 | 165.17 | 182.66 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.1 | 16.11 | 131.33 | 147.44 | OK | |
r-devel-windows-ix86+x86_64 | 1.0.1 | 44.00 | 259.00 | 303.00 | OK | |
r-patched-linux-x86_64 | 1.0.1 | 12.37 | 175.21 | 187.58 | OK | |
r-patched-solaris-x86 | 1.0.1 | 325.20 | OK | |||
r-release-linux-x86_64 | 1.0.1 | 11.61 | 178.54 | 190.15 | OK | |
r-release-windows-ix86+x86_64 | 1.0.1 | 46.00 | 299.00 | 345.00 | OK | |
r-release-osx-x86_64 | 1.0.1 | ERROR | ||||
r-oldrel-windows-ix86+x86_64 | 1.0.1 | 31.00 | 181.00 | 212.00 | OK | |
r-oldrel-osx-x86_64 | 1.0.1 | OK |
Version: 1.0.1
Check: package dependencies
Result: ERROR
Package required but not available: ‘plsRcox’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavor: r-release-osx-x86_64