Last updated on 2018-02-24 09:51:22 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0 | 10.71 | 125.17 | 135.88 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0 | 7.89 | 100.20 | 108.09 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0 | 166.30 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0 | 164.10 | OK | |||
r-devel-windows-ix86+x86_64 | 1.0 | 31.00 | 175.00 | 206.00 | OK | |
r-patched-linux-x86_64 | 1.0 | 7.01 | 143.70 | 150.71 | OK | |
r-patched-solaris-x86 | 1.0 | 257.60 | OK | |||
r-release-linux-x86_64 | 1.0 | 9.93 | 145.25 | 155.18 | OK | |
r-release-windows-ix86+x86_64 | 1.0 | 31.00 | 241.00 | 272.00 | OK | |
r-release-osx-x86_64 | 1.0 | WARN | ||||
r-oldrel-windows-ix86+x86_64 | 1.0 | 18.00 | 155.00 | 173.00 | OK | |
r-oldrel-osx-x86_64 | 1.0 | OK |
Version: 1.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘rmgarch’
Flavor: r-release-osx-x86_64
Version: 1.0
Check: re-building of vignette outputs
Result: WARN
Error in re-building vignettes:
...
Attaching package: 'fit.models'
The following object is masked from 'package:stats':
mahalanobis
Loading required package: MASS
Loading required package: lattice
Loading required package: robustbase
Loading required package: rrcov
Scalable Robust Estimators with High Breakdown Point (version 1.4-3)
Loading required package: foreach
Loading required package: PerformanceAnalytics
Attaching package: 'PerformanceAnalytics'
The following object is masked from 'package:graphics':
legend
Quitting from lines 35-44 (CovarianceEstimation.Rmd)
Error: processing vignette 'CovarianceEstimation.Rmd' failed with diagnostics:
there is no package called 'rmgarch'
Execution halted
Flavor: r-release-osx-x86_64