Last updated on 2018-02-24 09:51:24 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.6.0 | 12.64 | 133.87 | 146.51 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.6.0 | 9.39 | 100.74 | 110.13 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.6.0 | 170.42 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.6.0 | 165.33 | NOTE | |||
r-devel-windows-ix86+x86_64 | 0.6.0 | 42.00 | 249.00 | 291.00 | OK | |
r-patched-linux-x86_64 | 0.6.0 | 7.42 | 149.85 | 157.27 | OK | |
r-patched-solaris-x86 | 0.6.0 | 239.10 | NOTE | |||
r-release-linux-x86_64 | 0.6.0 | 6.33 | 151.28 | 157.61 | OK | |
r-release-windows-ix86+x86_64 | 0.6.0 | 38.00 | 276.00 | 314.00 | OK | |
r-release-osx-x86_64 | 0.6.0 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 0.6.0 | 28.00 | 202.00 | 230.00 | OK | |
r-oldrel-osx-x86_64 | 0.6.0 | NOTE |
Version: 0.6.0
Check: data for non-ASCII characters
Result: NOTE
Note: found 109 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-solaris-x86, r-release-osx-x86_64, r-oldrel-osx-x86_64