Last updated on 2018-02-24 09:51:42 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.1 | 4.07 | 46.80 | 50.87 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.1 | 4.23 | 37.35 | 41.58 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.1 | 62.08 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.1 | 61.92 | NOTE | |||
r-devel-windows-ix86+x86_64 | 0.2.1 | 12.00 | 83.00 | 95.00 | OK | |
r-patched-linux-x86_64 | 0.2.1 | 4.49 | 51.23 | 55.72 | OK | |
r-patched-solaris-x86 | 0.2.1 | 102.50 | NOTE | |||
r-release-linux-x86_64 | 0.2.1 | 5.59 | 49.83 | 55.42 | OK | |
r-release-windows-ix86+x86_64 | 0.2.1 | 14.00 | 85.00 | 99.00 | OK | |
r-release-osx-x86_64 | 0.2.1 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 0.2.1 | 9.00 | 61.00 | 70.00 | OK | |
r-oldrel-osx-x86_64 | 0.2.1 | NOTE |
Version: 0.2.1
Check: data for non-ASCII characters
Result: NOTE
Note: found 20105 marked UTF-8 strings
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-patched-solaris-x86, r-release-osx-x86_64, r-oldrel-osx-x86_64