CRAN Package Check Results

Last updated on 2018-02-24 09:51:06 CET.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, OS X, Solaris and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 7858 3927 289 98 0 12172 Details
r-devel-linux-x86_64-debian-gcc 7911 3964 208 96 2 12181 Details
r-devel-linux-x86_64-fedora-clang 6788 4792 257 48 0 11885 Details
r-devel-linux-x86_64-fedora-gcc 6775 4868 200 44 0 11887 Details
r-devel-windows-ix86+x86_64 8702 3125 182 126 4 12139 Details
r-patched-linux-x86_64 8309 3721 52 91 3 12176 Details
r-patched-solaris-x86 8028 3696 121 221 0 12066 Details
r-release-linux-x86_64 8299 3722 50 93 2 12166 Details
r-release-windows-ix86+x86_64 8865 3126 41 81 7 12120 Details
r-release-osx-x86_64 7568 4039 314 544 17 12482 Details
r-oldrel-windows-ix86+x86_64 8690 3103 49 143 5 11990 Details
r-oldrel-osx-x86_64 7442 3729 333 546 9 12059 Details

Results by maintainer

Results by package