CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2018-02-24 09:51:10 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 853292.63 (237.03 hours).

Package Ttotal Tcheck Tinstall Status Flags
Rfast 1775.96 83.29 1692.67 OK
rstanarm 1761.98 628.58 1133.40 NOTE
polymapR 1444.13 883.50 560.63 OK
Boom 1370.03 31.24 1338.79 NOTE
BANOVA 1271.05 91.24 1179.81 OK
ctsem 1148.81 1132.10 16.71 WARN
dendroTools 1067.81 1052.00 15.81 OK
copula 1058.35 1021.28 37.07 OK
bridgesampling 1040.36 1035.51 4.85 OK
idealstan 988.73 715.91 272.82 OK
partialAR 974.36 956.91 17.45 OK
spatstat 956.90 818.34 138.56 OK --no-tests
FixedPoint 923.63 922.17 1.46 OK
OpenMx 921.09 209.16 711.93 WARN
bssm 876.79 316.57 560.22 OK
bayesm 857.20 422.12 435.08 OK
RBesT 847.06 720.16 126.90 OK
BayesXsrc 827.77 35.43 792.34 NOTE
lme4 814.52 723.99 90.53 OK
gpuR 812.48 41.49 770.99 OK --no-tests
clusternomics 790.93 788.79 2.14 OK
glmmTMB 781.42 625.01 156.41 OK
rstan 769.05 312.78 456.27 OK
MFKnockoffs 737.88 735.56 2.32 WARN
milr 730.01 660.79 69.22 WARN
seqHMM 711.00 376.43 334.57 OK
TropFishR 705.83 694.88 10.95 WARN
emIRT 703.43 41.64 661.79 NOTE
mlr 703.35 680.19 23.16 ERROR
RStoolbox 695.13 609.18 85.95 OK
rstansim 695.02 692.85 2.17 OK
HTSSIP 691.36 683.36 8.00 OK --no-vignettes
simulator 687.95 682.03 5.92 WARN
outbreaker2 675.94 640.06 35.88 WARN
clustvarsel 663.80 657.79 6.01 WARN
parallelDist 657.18 610.45 46.73 OK
gaston 653.41 97.99 555.42 OK
clusteredinterference 652.13 649.40 2.73 OK
InformativeCensoring 649.03 644.14 4.89 OK
tergm 644.94 632.57 12.37 OK
airGR 644.12 636.01 8.11 OK
RQuantLib 641.98 101.52 540.46 OK
pcalg 641.91 560.14 81.77 OK
maGUI 641.48 589.27 52.21 OK
gglogo 636.65 634.23 2.42 WARN
phylin 625.60 623.77 1.83 OK
fdcov 624.28 622.06 2.22 WARN
dtwclust 623.51 329.39 294.12 NOTE
REddyProc 621.39 580.25 41.14 OK
bestNormalize 620.49 618.48 2.01 OK
misreport 619.72 616.77 2.95 WARN
mazeinda 615.22 613.94 1.28 WARN
amei 614.16 610.32 3.84 WARN
ConR 603.16 591.57 11.59 OK
merTools 600.51 592.67 7.84 OK
ergm 599.68 560.60 39.08 OK
walker 598.67 364.91 233.76 OK
MSGARCH 594.91 332.48 262.43 OK
geostatsp 594.23 581.41 12.82 NOTE
rtdists 587.84 570.57 17.27 OK
BayesGOF 587.55 583.78 3.77 OK
RGtk2 581.55 410.69 170.86 WARN
SSRMST 580.57 577.95 2.62 OK
mgcv 580.31 510.79 69.52 OK
spup 576.65 571.73 4.92 NOTE
imager 576.08 145.50 430.58 OK
FRK 572.52 542.64 29.88 NOTE
bunchr 570.35 568.67 1.68 NOTE
revdbayes 567.85 522.52 45.33 OK
geozoning 565.52 552.91 12.61 OK
VGAM 562.65 475.33 87.32 OK
Sim.DiffProc 561.74 535.63 26.11 OK
fdasrvf 559.87 194.72 365.15 OK
NMF 554.36 531.86 22.50 WARN
mkin 553.15 548.19 4.96 OK
SuperLearner 550.01 544.05 5.96 OK
lmerTest 536.49 529.15 7.34 OK
bayesplot 534.78 528.67 6.11 OK
RKEEL 531.43 472.35 59.08 WARN
skm 527.52 470.94 56.58 NOTE
EnvStats 525.68 465.83 59.85 WARN
genBart 522.43 390.43 132.00 OK
PortfolioAnalytics 520.67 504.90 15.77 WARN
EML 520.57 429.31 91.26 OK
MCMCpack 520.43 95.48 424.95 OK
RcppShark 520.08 26.67 493.41 OK
surveillance 517.63 460.20 57.43 NOTE
Rvcg 516.56 37.35 479.21 OK
igraph 515.71 259.23 256.48 WARN
GJRM 506.83 388.59 118.24 OK
oem 505.49 213.10 292.39 OK
quanteda 503.27 288.91 214.36 OK
spsurvey 499.51 461.10 38.41 OK
StructFDR 496.92 495.14 1.78 OK
mcemGLM 496.43 36.14 460.29 NOTE --no-vignettes
parlitools 495.01 490.97 4.04 NOTE
deBInfer 489.27 486.96 2.31 WARN
prioritizr 489.21 239.63 249.58 NOTE
np 488.91 431.22 57.69 OK
LambertW 486.87 443.00 43.87 WARN
EasyMx 485.22 479.13 6.09 OK
precrec 480.72 380.23 100.49 OK
smooth 479.24 406.52 72.72 OK
survHE 476.03 149.21 326.82 NOTE
dejaVu 475.67 473.31 2.36 OK
gqlr 472.89 128.18 344.71 OK
dynamichazard 469.47 196.33 273.14 NOTE
BayesianTools 466.89 448.06 18.83 OK
SamplingStrata 464.96 461.31 3.65 OK
junctions 462.47 443.12 19.35 OK
multinet 460.70 40.98 419.72 WARN
riskRegression 456.39 334.37 122.02 OK
Matrix 455.20 283.25 171.95 OK
qtbase 453.31 34.91 418.40 WARN
joineRML 452.06 380.06 72.00 OK
shazam 449.94 441.08 8.86 OK
kgc 449.61 424.79 24.82 NOTE
vdg 448.28 442.20 6.08 NOTE
GERGM 444.77 370.80 73.97 OK
sampleSelection 441.73 430.13 11.60 OK
CUB 441.27 431.09 10.18 OK
Stickbreaker 441.00 438.36 2.64 ERROR
mets 436.37 214.33 222.04 WARN
brms 435.78 405.31 30.47 OK
sirt 435.75 281.70 154.05 OK
ClimDown 435.70 431.46 4.24 OK
IceCast 434.12 427.85 6.27 OK
expands 433.68 428.20 5.48 OK
tvReg 433.30 424.80 8.50 OK
glmmsr 432.63 98.25 334.38 OK --no-vignettes
stpm 432.40 280.43 151.97 OK
dplyr 431.58 125.56 306.02 ERROR
extraDistr 430.62 66.50 364.12 OK
RNiftyReg 430.08 51.32 378.76 OK
pacotest 428.53 336.09 92.44 OK
ecd 428.33 408.70 19.63 NOTE
BTYDplus 426.16 407.89 18.27 NOTE
MXM 423.16 361.40 61.76 OK
cIRT 422.84 371.13 51.71 OK
spBayesSurv 422.63 82.07 340.56 OK
spdep 415.25 385.08 30.17 OK
IncDTW 414.49 400.53 13.96 OK
EfficientMaxEigenpair 414.30 412.49 1.81 NOTE
FateID 413.84 395.50 18.34 NOTE
momentuHMM 413.40 343.36 70.04 OK
Brundle 411.62 390.72 20.90 OK
grf 411.37 297.70 113.67 NOTE
beanz 411.10 170.38 240.72 OK
R2ucare 411.08 407.71 3.37 OK
EdSurvey 410.99 403.14 7.85 OK
pathological 410.96 409.03 1.93 OK
BayesFactor 408.78 236.87 171.91 NOTE
dtwSat 407.18 385.82 21.36 OK
netdiffuseR 405.93 293.48 112.45 OK
mpe 404.55 403.31 1.24 OK
XGR 400.78 362.00 38.78 ERROR
vipor 397.77 396.47 1.30 OK
ROI 396.01 391.49 4.52 OK
blockcluster 395.08 50.88 344.20 OK
qtl 394.97 322.86 72.11 OK
diveMove 392.74 383.78 8.96 OK
symbolicDA 392.28 383.90 8.38 OK
ASMap 391.51 370.40 21.11 OK
D2C 390.23 383.08 7.15 NOTE
Mega2R 390.12 358.17 31.95 NOTE
womblR 388.65 217.59 171.06 OK
mboost 388.12 373.49 14.63 OK
afex 387.28 378.64 8.64 OK
RcppArmadillo 386.60 353.81 32.79 OK
rpsftm 386.13 381.88 4.25 OK
metScanR 385.85 367.72 18.13 NOTE
sommer 385.34 369.81 15.53 OK
caretEnsemble 384.33 375.88 8.45 OK
survival 383.66 348.88 34.78 OK
SpaDES.core 383.34 353.98 29.36 OK
ddalpha 382.77 105.40 277.37 OK
pseval 381.04 378.86 2.18 OK
mlt.docreg 379.99 376.57 3.42 OK
JSM 379.61 186.41 193.20 OK
AnaCoDa 379.40 147.80 231.60 OK
Zelig 379.15 296.11 83.04 ERROR
PLmixed 378.31 372.93 5.38 OK
metaRNASeq 377.55 376.79 0.76 NOTE
SimMultiCorrData 377.45 355.54 21.91 NOTE
probout 377.00 374.94 2.06 OK
BacArena 376.22 311.89 64.33 OK
RcppEigen 376.16 319.27 56.89 OK
bayesLopod 375.51 107.43 268.08 OK
RcppMLPACK 373.41 25.49 347.92 NOTE
oce 373.28 321.25 52.03 OK
optiSel 373.26 240.36 132.90 NOTE
eLNNpaired 372.88 352.70 20.18 OK
cholera 371.44 366.00 5.44 OK
forecast 371.13 286.51 84.62 OK
MonetDBLite 368.25 85.97 282.28 NOTE
ppclust 367.82 360.47 7.35 OK
PTXQC 367.22 344.85 22.37 OK
fitdistrplus 364.80 353.85 10.95 OK
gastempt 364.56 118.10 246.46 OK
OrthoPanels 363.96 362.57 1.39 OK
fdapace 363.54 132.06 231.48 NOTE
SUMMER 362.58 358.90 3.68 NOTE
CVXR 361.31 258.88 102.43 OK
markovchain 359.72 242.90 116.82 OK
DPpackage 359.09 217.03 142.06 NOTE
evolqg 358.51 332.82 25.69 NOTE
growcurves 357.88 139.31 218.57 NOTE
glmm 355.74 347.82 7.92 OK
GPoM 355.48 351.18 4.30 OK
stepR 354.83 241.12 113.71 OK
personalized 354.25 345.76 8.49 OK
GAS 354.21 76.76 277.45 OK
mnlogit 353.79 349.15 4.64 NOTE
SWATmodel 352.77 41.76 311.01 NOTE
emuR 352.74 336.42 16.32 OK
geometa 352.69 280.44 72.25 OK
Seurat 352.38 301.46 50.92 OK
raptr 352.31 237.57 114.74 NOTE
phylosim 351.82 332.77 19.05 OK --no-vignettes
rugarch 351.04 269.77 81.27 OK
diffMeanVar 350.94 334.26 16.68 OK
Rmpfr 349.82 330.76 19.06 OK
CorReg 348.85 88.26 260.59 WARN
RIA 348.16 341.68 6.48 OK
evclust 347.45 341.62 5.83 OK
AUtests 344.89 340.35 4.54 OK
fastrtext 344.80 254.32 90.48 OK
raster 342.97 232.26 110.71 OK
popEpi 340.98 328.18 12.80 OK
IMTest 340.72 336.65 4.07 OK
rsimsum 340.61 336.03 4.58 OK
psych 339.06 300.36 38.70 OK
semtree 339.06 330.01 9.05 OK
propr 339.00 303.68 35.32 OK
WGCNA 338.89 292.87 46.02 OK
margins 338.21 335.44 2.77 OK
survClip 337.45 312.90 24.55 NOTE
sjPlot 336.79 311.84 24.95 OK
GGally 335.09 327.06 8.03 OK
nimble 334.50 168.55 165.95 WARN
admixturegraph 333.58 307.80 25.78 OK
RProtoBuf 333.34 146.99 186.35 OK
CircNNTSR 333.29 329.94 3.35 OK
themetagenomics 332.19 309.49 22.70 OK
dgo 331.77 322.92 8.85 OK
prophet 331.57 158.16 173.41 OK
rpatrec 330.27 324.41 5.86 OK
dimRed 328.18 312.16 16.02 OK
DescTools 328.03 268.63 59.40 NOTE
simcausal 327.37 321.45 5.92 OK
atlantistools 327.12 318.34 8.78 OK
dendextend 327.02 317.13 9.89 OK
fuser 326.97 303.35 23.62 OK
mvnfast 326.61 239.08 87.53 OK
crs 326.57 152.88 173.69 OK
PSCBS 324.58 309.64 14.94 OK
udpipe 324.14 207.81 116.33 OK
forecastHybrid 323.93 319.84 4.09 OK
tgp 323.77 301.24 22.53 NOTE --no-vignettes
mosaic 323.46 302.91 20.55 OK
future.BatchJobs 321.73 317.67 4.06 OK
fBasics 321.56 153.25 168.31 NOTE
adegraphics 321.43 292.57 28.86 OK
expss 320.97 309.61 11.36 OK
PlasmaMutationDetector 319.45 297.51 21.94 OK
RcmdrPlugin.BiclustGUI 317.93 286.00 31.93 NOTE
topologyGSA 317.85 291.97 25.88 OK
SCORPIUS 317.84 298.99 18.85 OK
mvProbit 317.81 315.76 2.05 OK
HBP 316.57 286.42 30.15 OK
PSPManalysis 316.50 312.09 4.41 OK
pivottabler 315.93 295.60 20.33 OK
Rmixmod 314.94 58.31 256.63 NOTE
vcfR 313.57 189.81 123.76 WARN
secr 313.04 255.68 57.36 OK
robustbase 312.18 291.72 20.46 OK
funcy 310.57 279.32 31.25 NOTE
hsdar 310.52 262.38 48.14 NOTE
icd 309.93 129.55 180.38 OK
caret 308.98 276.20 32.78 OK
stm 308.46 278.22 30.24 OK
gamboostLSS 308.06 299.97 8.09 OK
BART 307.44 194.31 113.13 OK
RSiena 306.95 170.32 136.63 OK
glmBfp 306.88 103.98 202.90 OK
GpGp 306.88 281.69 25.19 OK
HDPenReg 305.67 78.91 226.76 OK
datastructures 305.46 128.92 176.54 OK
gRbase 304.47 114.61 189.86 OK
VSE 303.84 290.48 13.36 OK
GGIR 303.71 268.00 35.71 OK
DataExplorer 303.20 300.63 2.57 OK
phylosignal 302.43 272.02 30.41 OK
QNB 302.23 278.80 23.43 WARN
drake 301.79 295.74 6.05 OK
sf 301.57 202.74 98.83 OK
dartR 300.36 287.39 12.97 WARN
npROCRegression 300.29 292.57 7.72 OK
partykit 300.21 290.25 9.96 OK
jomo 299.93 176.98 122.95 OK
data.table 299.36 275.22 24.14 ERROR
ccRemover 299.31 297.65 1.66 OK
ggplot2 299.12 285.68 13.44 OK
aroma.affymetrix 298.90 247.70 51.20 WARN
CHNOSZ 298.90 281.83 17.07 OK
LatticeKrig 298.74 289.95 8.79 OK
Rcpp 298.74 255.55 43.19 NOTE
Morpho 297.87 126.22 171.65 ERROR
ragtop 297.67 289.70 7.97 OK
theseus 297.26 285.42 11.84 NOTE
sdcMicro 297.25 245.02 52.23 OK
sme 297.10 292.38 4.72 OK
moveWindSpeed 296.82 279.31 17.51 NOTE
inferference 296.79 294.73 2.06 OK
mclcar 295.10 284.75 10.35 WARN
dlmodeler 294.89 292.41 2.48 NOTE
Luminescence 294.62 227.97 66.65 NOTE
Rknots 294.26 287.51 6.75 OK
matrixStats 294.25 160.43 133.82 OK
Momocs 294.09 274.30 19.79 ERROR
healthcareai 293.83 272.97 20.86 ERROR
CARS 293.39 289.32 4.07 OK
AICcmodavg 291.42 239.45 51.97 OK
sglOptim 291.38 222.12 69.26 NOTE
SolveLS 289.92 53.97 235.95 OK
csp 289.48 168.41 121.07 OK
Rlinsolve 288.65 56.57 232.08 OK
mlmRev 288.03 284.15 3.88 OK
treeDA 287.70 276.70 11.00 NOTE
dggridR 286.58 122.25 164.33 OK
rmgarch 285.79 194.01 91.78 NOTE
valr 285.14 111.79 173.35 OK
Hmisc 284.72 240.60 44.12 OK
ade4 284.70 242.61 42.09 OK
growfunctions 283.97 132.00 151.97 NOTE
metafor 283.91 253.21 30.70 OK
qgam 283.70 276.21 7.49 OK
CorrectOverloadedPeaks 281.78 265.14 16.64 OK
NetLogoR 280.01 254.49 25.52 NOTE
umx 279.93 255.76 24.17 OK
MetamapsDB 279.24 254.61 24.63 OK
nauf 278.95 266.74 12.21 NOTE
motmot.2.0 278.83 272.76 6.07 OK
tmap 278.77 255.02 23.75 OK
treespace 278.56 255.62 22.94 OK
ggfortify 278.06 269.07 8.99 OK
coin 278.02 264.50 13.52 OK
grattan 277.90 212.51 65.39 NOTE
simPop 277.73 242.64 35.09 OK
rubias 277.53 221.69 55.84 OK
MFPCA 277.19 268.74 8.45 OK
userfriendlyscience 275.97 247.03 28.94 OK
frailtypack 274.55 137.43 137.12 OK
treatSens 274.55 71.53 203.02 WARN
eesim 274.34 272.12 2.22 OK
heemod 274.03 264.65 9.38 OK --no-tests
coxme 273.80 258.46 15.34 WARN
vegan 273.60 239.32 34.28 OK
projpred 273.56 249.62 23.94 OK
pweight 271.91 270.90 1.01 OK
DLMtool 271.88 172.18 99.70 OK
rust 271.71 232.37 39.34 NOTE
NPflow 271.56 93.44 178.12 OK
RATest 271.41 267.72 3.69 OK
skpr 271.05 153.32 117.73 OK
polyPK 270.94 249.59 21.35 OK
heatmaply 270.86 264.61 6.25 OK
breathteststan 269.66 146.36 123.30 OK
drtmle 269.63 261.99 7.64 OK
GauPro 269.48 150.40 119.08 OK
SpatioTemporal 269.41 256.68 12.73 NOTE
lava 269.16 235.79 33.37 WARN
ClusterR 268.52 207.71 60.81 OK
move 268.08 238.11 29.97 OK
diceR 268.05 250.53 17.52 OK
trialr 267.99 107.52 160.47 OK
AER 267.84 260.28 7.56 OK
dfpk 267.60 94.51 173.09 OK
dynfrail 267.53 241.27 26.26 OK
mcmc 266.57 262.22 4.35 OK
strvalidator 266.22 229.42 36.80 OK
empiricalFDR.DESeq2 266.19 248.47 17.72 NOTE
LaplacesDemon 265.82 222.51 43.31 OK
lgcp 265.13 235.48 29.65 OK
SpaDES.tools 264.70 226.73 37.97 OK
gbp 264.22 51.02 213.20 NOTE
catSurv 264.08 109.24 154.84 NOTE
TAM 264.03 144.72 119.31 OK
nlcv 263.99 247.99 16.00 OK
nLTT 263.67 262.56 1.11 OK
sdmpredictors 263.51 255.67 7.84 OK
ChainLadder 263.46 247.56 15.90 OK
trackeR 263.46 256.43 7.03 OK
ecospat 263.30 243.46 19.84 WARN
gphmm 262.68 243.62 19.06 OK
HiCglmi 262.66 243.88 18.78 OK
annovarR 261.79 249.64 12.15 OK
babel 261.68 259.73 1.95 OK
scoringRules 261.58 213.43 48.15 OK
iBATCGH 261.35 55.14 206.21 NOTE
VarSelLCM 260.87 60.66 200.21 OK
Rdimtools 260.32 133.72 126.60 OK
HiCblock 260.03 241.37 18.66 OK
morse 259.92 251.66 8.26 OK --no-vignettes
s2 259.58 21.91 237.67 OK
olsrr 259.48 230.93 28.55 OK
NetRep 259.37 143.98 115.39 NOTE
largeVis 259.07 56.23 202.84 OK --no-examples --no-tests --no-vignettes
diveRsity 258.23 146.31 111.92 OK
SCRSELECT 258.11 166.50 91.61 OK
MM2S 257.38 241.94 15.44 OK
mixOmics 255.79 220.45 35.34 OK
spaMM 255.57 137.15 118.42 OK
PAGI 255.32 252.97 2.35 NOTE
lidR 255.22 174.60 80.62 OK
phangorn 255.13 213.30 41.83 OK
mirt 255.02 152.72 102.30 WARN
spatsurv 254.85 234.79 20.06 OK
bapred 254.70 239.11 15.59 NOTE
unmarked 254.55 178.95 75.60 NOTE
simglm 254.52 246.46 8.06 OK
dlsem 254.38 243.69 10.69 OK
SimRAD 254.06 238.01 16.05 OK
mclust 254.05 221.99 32.06 OK
fields 253.98 239.92 14.06 OK
mbgraphic 253.95 225.06 28.89 OK
schumaker 253.65 252.73 0.92 OK
RandomFields 253.53 172.83 80.70 NOTE
ggdmc 253.40 130.29 123.11 NOTE
document 252.63 251.21 1.42 OK
fbar 252.24 241.38 10.86 OK
dplR 252.07 230.53 21.54 OK
survey 251.49 226.13 25.36 OK
Numero 251.46 35.71 215.75 OK
PCRedux 251.12 242.77 8.35 NOTE
ExomeDepth 250.34 229.57 20.77 NOTE
NSM3 250.21 234.81 15.40 OK
tsDyn 250.00 234.21 15.79 OK
qdap 249.92 219.48 30.44 OK
eclust 248.98 243.94 5.04 NOTE
joineR 248.74 242.09 6.65 OK
HiCfeat 248.60 228.93 19.67 OK
clubSandwich 247.99 245.29 2.70 OK
blink 247.96 240.82 7.14 OK
RAPIDR 247.71 232.73 14.98 NOTE
DRR 247.55 242.86 4.69 OK
SafeQuant 247.25 235.83 11.42 OK
AntAngioCOOL 246.96 213.57 33.39 OK
myTAI 246.64 230.46 16.18 OK
biglasso 246.55 62.73 183.82 OK
poppr 246.30 219.53 26.77 OK
saeRobust 245.93 216.26 29.67 NOTE
acss.data 245.85 86.04 159.81 OK
GPLTR 245.43 242.74 2.69 NOTE
RLumModel 245.43 212.76 32.67 OK
rebmix 245.25 220.23 25.02 OK
SSDM 245.07 226.56 18.51 OK
adespatial 244.54 225.45 19.09 OK
icenReg 244.37 173.16 71.21 OK
TraMineR 244.02 212.86 31.16 OK
DepthProc 243.80 116.88 126.92 OK
speaq 243.60 237.11 6.49 OK
tint 243.43 241.57 1.86 OK
EAinference 243.41 219.97 23.44 OK
JMbayes 242.20 125.64 116.56 OK
episode 242.17 69.03 173.14 OK
nlme 241.80 215.86 25.94 OK
kpcalg 241.60 233.50 8.10 OK
vennLasso 241.60 176.40 65.20 OK
rsdmx 241.50 235.97 5.53 OK
psycho 240.81 232.77 8.04 OK
ZeligEI 240.65 229.44 11.21 OK
HH 240.43 219.90 20.53 OK
psychmeta 240.17 203.50 36.67 OK
deconvolveR 240.13 238.97 1.16 OK
eggCounts 239.71 67.28 172.43 OK
pense 239.54 131.24 108.30 OK
sppmix 239.27 109.75 129.52 OK
BIGL 238.91 235.27 3.64 OK
climwin 238.53 222.80 15.73 OK
SimInf 238.44 225.34 13.10 OK
GSIF 237.78 207.79 29.99 OK
bamlss 237.30 198.57 38.73 OK
rms 236.80 208.55 28.25 OK
proportion 236.74 204.76 31.98 OK
alphabetr 236.60 204.23 32.37 NOTE
plsRglm 236.13 212.20 23.93 WARN
rsMove 235.63 221.75 13.88 OK
kequate 235.23 211.43 23.80 OK
molaR 234.63 226.34 8.29 OK
MetaLandSim 234.58 215.34 19.24 OK
RSSL 234.46 172.90 61.56 NOTE
metacoder 232.19 211.31 20.88 OK
msgl 232.19 201.78 30.41 WARN
phreeqc 232.14 31.42 200.72 WARN
distr 232.09 198.34 33.75 OK
intercure 232.04 228.82 3.22 OK
Epi 231.87 214.91 16.96 OK
Surrogate 231.70 200.30 31.40 OK
BatchMap 231.45 145.67 85.78 OK
HeritSeq 231.45 212.94 18.51 NOTE
lcmm 231.20 144.47 86.73 OK
supervisedPRIM 230.26 228.47 1.79 OK
CONDOP 230.24 206.92 23.32 OK
readr 230.22 49.23 180.99 NOTE
tableone 229.84 224.59 5.25 OK
spcadjust 229.48 227.16 2.32 OK
MultiBD 229.43 138.57 90.86 NOTE
compareGroups 229.37 214.74 14.63 OK
ggspectra 229.20 222.63 6.57 OK
RobLoxBioC 228.99 211.50 17.49 NOTE
RJafroc 228.73 177.89 50.84 OK
detrendr 228.09 158.77 69.32 NOTE
gamclass 228.00 218.70 9.30 OK
ASICS 227.78 224.57 3.21 OK
Causata 227.56 218.57 8.99 NOTE
adjclust 227.39 221.88 5.51 OK
synthpop 227.38 217.09 10.29 OK
openEBGM 226.97 224.23 2.74 OK
yuima 226.97 141.97 85.00 OK
MPTinR 226.89 181.96 44.93 NOTE
SigTree 226.49 206.39 20.10 OK
MSeasy 225.53 206.98 18.55 NOTE
trackr 225.32 213.20 12.12 ERROR
rangeMapper 225.09 216.39 8.70 OK
CPsurv 224.54 220.51 4.03 OK
sensiPhy 223.32 213.10 10.22 OK
abc 223.19 217.80 5.39 NOTE
rcss 222.99 30.87 192.12 NOTE
stremr 222.89 202.32 20.57 NOTE
msm 222.88 203.16 19.72 OK
RSpectra 222.85 53.87 168.98 NOTE
robustloggamma 222.20 209.59 12.61 NOTE
strataG 222.14 148.03 74.11 OK --no-examples --no-tests --no-vignettes
partDSA 221.80 213.90 7.90 OK
adaptiveGPCA 221.79 208.25 13.54 OK
VineCopula 221.57 180.23 41.34 OK
xgboost 221.39 151.32 70.07 OK
lavaSearch2 220.86 210.75 10.11 OK
fda.usc 220.53 187.51 33.02 OK
georob 220.44 203.88 16.56 OK
rvinecopulib 220.23 44.61 175.62 OK
MADPop 219.81 139.82 79.99 NOTE
stacomiR 219.64 198.79 20.85 OK
mev 219.39 139.41 79.98 OK
SGP 218.85 178.08 40.77 OK
ecolottery 218.72 212.85 5.87 OK
seqMeta 218.40 209.44 8.96 NOTE
EGRET 218.20 203.78 14.42 OK
MSeasyTkGUI 218.12 199.33 18.79 NOTE
bio3d 217.70 155.33 62.37 OK
trackdem 217.65 156.47 61.18 OK
gamlss 217.14 191.20 25.94 OK
rmumps 216.90 39.95 176.95 NOTE
Countr 216.74 115.79 100.95 OK
plm 216.58 204.06 12.52 OK
lavaan 216.39 171.88 44.51 OK
pifpaf 216.09 212.81 3.28 NOTE
GPCMlasso 216.04 174.90 41.14 OK
jmotif 215.86 28.71 187.15 OK
letsR 215.69 207.19 8.50 OK
matchingMarkets 215.67 137.47 78.20 OK
stplanr 215.54 180.70 34.84 OK
pdSpecEst 215.46 157.14 58.32 NOTE
FME 215.09 208.89 6.20 NOTE
cubature 215.04 189.94 25.10 OK
ReIns 214.88 158.61 56.27 OK
cape 214.78 198.85 15.93 OK
lm.br 214.37 63.57 150.80 OK
MDSMap 214.35 206.19 8.16 OK
biomod2 213.92 182.75 31.17 NOTE
rags2ridges 213.83 169.81 44.02 OK
funbarRF 213.81 189.89 23.92 OK
RSQLite 213.75 62.27 151.48 OK
hoardeR 213.74 197.22 16.52 OK
optimus 213.41 211.81 1.60 OK
GOGANPA 213.24 200.83 12.41 NOTE
dodgr 212.91 148.23 64.68 OK
text2vec 212.77 130.26 82.51 NOTE
medfate 212.65 109.94 102.71 NOTE
ratesci 212.27 208.91 3.36 OK
plsRcox 212.01 192.75 19.26 NOTE
fergm 211.76 173.01 38.75 NOTE
rope 211.74 209.88 1.86 OK
SoilR 211.70 203.69 8.01 NOTE
Biocomb 211.63 167.55 44.08 OK
EpiModel 211.47 196.37 15.10 OK
rmetasim 211.43 187.98 23.45 OK
EcoGenetics 211.10 166.68 44.42 OK
PopED 210.33 192.54 17.79 OK
lfe 210.29 195.33 14.96 OK
mixtools 210.10 193.92 16.18 OK
CatDyn 209.88 156.46 53.42 NOTE
treeclim 209.71 127.89 81.82 NOTE
ctmm 209.70 189.00 20.70 OK --no-vignettes
stormwindmodel 209.47 206.44 3.03 OK
ggraph 209.46 165.34 44.12 OK
liso 209.42 207.62 1.80 WARN
equateIRT 208.40 201.47 6.93 OK
robustlmm 208.31 159.60 48.71 OK
openair 208.29 171.72 36.57 OK
Sleuth3 208.05 203.84 4.21 OK
kernDeepStackNet 207.56 168.16 39.40 OK
nlmixr 207.42 103.54 103.88 OK
recommenderlab 207.38 197.35 10.03 OK
DiffusionRjgqd 207.23 175.18 32.05 NOTE
TauStar 206.71 132.18 74.53 OK
hdm 206.57 200.23 6.34 OK
hyperSpec 206.51 194.09 12.42 NOTE
EMA 206.33 191.43 14.90 OK
phytools 206.33 171.96 34.37 OK
fda 206.07 179.11 26.96 OK
HiveR 205.95 199.20 6.75 OK
ragt2ridges 205.84 140.21 65.63 NOTE
itsadug 205.67 194.28 11.39 OK
bossMaps 205.56 201.70 3.86 OK
crawl 205.42 102.70 102.72 OK
SeqFeatR 205.38 180.03 25.35 WARN
flexsurv 205.12 162.90 42.22 NOTE
ssizeRNA 205.12 202.23 2.89 OK
re2r 204.32 43.30 161.02 NOTE
future.batchtools 204.17 201.86 2.31 OK
cate 204.06 191.61 12.45 OK
RVowpalWabbit 203.51 29.25 174.26 OK
unitizer 203.45 186.87 16.58 OK
partialCI 203.24 184.17 19.07 OK
GenABEL 203.19 152.29 50.90 WARN
phybreak 203.05 124.96 78.09 OK
cccp 203.04 47.88 155.16 NOTE
rgl 202.69 155.41 47.28 OK
convey 202.04 190.29 11.75 OK
netmeta 201.96 194.46 7.50 OK
textTinyR 201.74 127.67 74.07 OK
recipes 201.65 188.73 12.92 OK
haplo.stats 201.59 186.41 15.18 NOTE
rnn 201.46 198.53 2.93 OK
HSAR 201.39 97.78 103.61 OK
cytominer 201.22 199.76 1.46 NOTE
BiSEp 200.94 192.51 8.43 NOTE
NFP 200.64 167.59 33.05 NOTE
enpls 200.62 197.00 3.62 OK
BatchJobs 200.39 194.18 6.21 OK
plotKML 200.37 182.58 17.79 OK
paleotree 200.36 185.59 14.77 OK
mvMORPH 200.05 181.46 18.59 OK
PAFit 199.90 171.82 28.08 OK
magick 199.87 107.31 92.56 OK
BiodiversityR 199.59 168.64 30.95 OK
gllvm 199.55 92.95 106.60 OK
gMCP 199.42 186.80 12.62 OK
EmpiricalCalibration 199.39 196.12 3.27 OK
robCompositions 199.32 183.18 16.14 OK
gamlss.dist 199.23 156.54 42.69 OK
