Last updated on 2018-02-24 09:51:10 CET.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 670498.55 (186.25 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
Rfast | 1540.96 | 67.13 | 1473.83 | OK | |
rstanarm | 1282.92 | 454.20 | 828.72 | NOTE | |
Boom | 1227.97 | 81.14 | 1146.83 | NOTE | |
BANOVA | 1043.03 | 72.57 | 970.46 | OK | |
polymapR | 1039.68 | 627.53 | 412.15 | OK | |
ctsem | 845.87 | 829.63 | 16.24 | WARN | |
partialAR | 842.02 | 829.66 | 12.36 | OK | |
rstan | 832.09 | 244.11 | 587.98 | OK | |
RQuantLib | 808.49 | 92.60 | 715.89 | OK | |
OpenMx | 807.75 | 184.67 | 623.08 | WARN | |
dendroTools | 773.03 | 759.99 | 13.04 | OK | |
copula | 770.62 | 734.33 | 36.29 | OK | |
bridgesampling | 766.79 | 762.42 | 4.37 | OK | |
spatstat | 749.40 | 611.10 | 138.30 | OK | --no-tests |
bssm | 692.88 | 223.35 | 469.53 | OK | |
MFKnockoffs | 676.44 | 674.82 | 1.62 | OK | |
gpuR | 674.86 | 36.10 | 638.76 | OK | --no-tests |
idealstan | 664.28 | 517.19 | 147.09 | OK | |
bayesm | 659.39 | 304.54 | 354.85 | OK | |
BayesXsrc | 641.48 | 26.55 | 614.93 | NOTE | |
lme4 | 626.89 | 552.17 | 74.72 | OK | |
RBesT | 620.07 | 508.54 | 111.53 | OK | |
FixedPoint | 617.05 | 615.93 | 1.12 | OK | |
misreport | 611.79 | 609.29 | 2.50 | OK | |
simulator | 608.78 | 603.22 | 5.56 | OK | |
glmmTMB | 600.60 | 485.72 | 114.88 | OK | |
outbreaker2 | 593.88 | 560.63 | 33.25 | OK | |
milr | 572.05 | 511.71 | 60.34 | OK | |
emIRT | 571.94 | 31.82 | 540.12 | NOTE | |
mazeinda | 567.06 | 566.04 | 1.02 | OK | |
RStoolbox | 565.92 | 498.77 | 67.15 | OK | |
gaston | 550.83 | 83.56 | 467.27 | OK | |
maGUI | 549.24 | 501.92 | 47.32 | OK | |
seqHMM | 547.09 | 256.47 | 290.62 | OK | |
fdcov | 540.97 | 539.09 | 1.88 | OK | |
clustvarsel | 529.02 | 524.68 | 4.34 | OK | |
rstansim | 523.41 | 521.06 | 2.35 | OK | |
parallelDist | 519.58 | 476.47 | 43.11 | OK | |
HTSSIP | 511.26 | 503.10 | 8.16 | OK | --no-vignettes |
dtwclust | 504.25 | 249.43 | 254.82 | NOTE | |
gglogo | 487.60 | 485.23 | 2.37 | OK | |
ergm | 487.29 | 451.26 | 36.03 | OK | |
InformativeCensoring | 484.34 | 479.72 | 4.62 | OK | |
pcalg | 483.61 | 413.03 | 70.58 | OK | |
TropFishR | 483.61 | 474.51 | 9.10 | OK | |
MSGARCH | 482.65 | 247.97 | 234.68 | OK | |
imager | 482.18 | 109.00 | 373.18 | OK | |
BayesGOF | 476.18 | 473.31 | 2.87 | OK | |
clusteredinterference | 469.36 | 466.98 | 2.38 | OK | |
mlr | 462.03 | 438.09 | 23.94 | ERROR | |
phylin | 460.62 | 459.18 | 1.44 | OK | |
airGR | 460.37 | 454.10 | 6.27 | OK | |
RGtk2 | 459.67 | 305.01 | 154.66 | WARN | |
clusternomics | 459.56 | 457.53 | 2.03 | OK | |
tergm | 458.55 | 447.78 | 10.77 | OK | |
spup | 452.09 | 447.04 | 5.05 | NOTE | |
merTools | 450.72 | 443.41 | 7.31 | OK | |
NMF | 450.63 | 430.58 | 20.05 | WARN | |
evclust | 449.86 | 445.34 | 4.52 | OK | |
geostatsp | 447.42 | 435.49 | 11.93 | NOTE | |
REddyProc | 446.69 | 413.79 | 32.90 | OK | |
Rvcg | 443.52 | 31.44 | 412.08 | OK | |
bunchr | 443.28 | 441.83 | 1.45 | NOTE | |
gqlr | 440.63 | 100.76 | 339.87 | OK | |
RcppShark | 439.57 | 53.76 | 385.81 | OK | |
ConR | 439.46 | 428.54 | 10.92 | OK | |
rtdists | 437.53 | 422.67 | 14.86 | OK | |
walker | 436.16 | 262.71 | 173.45 | OK | |
mgcv | 434.81 | 381.24 | 53.57 | OK | |
FRK | 433.70 | 409.57 | 24.13 | NOTE | |
SSRMST | 432.36 | 429.12 | 3.24 | OK | |
fdasrvf | 430.09 | 146.86 | 283.23 | OK | |
SuperLearner | 426.76 | 422.24 | 4.52 | OK | |
bayesplot | 425.61 | 419.52 | 6.09 | OK | |
geozoning | 420.59 | 410.16 | 10.43 | OK | |
MonetDBLite | 420.09 | 69.79 | 350.30 | NOTE | |
revdbayes | 416.20 | 380.19 | 36.01 | OK | |
multinet | 416.08 | 34.67 | 381.41 | WARN | |
lmerTest | 412.81 | 406.40 | 6.41 | OK | |
amei | 411.80 | 409.13 | 2.67 | NOTE | |
oem | 409.92 | 154.20 | 255.72 | OK | |
EML | 408.51 | 332.04 | 76.47 | OK | |
VGAM | 408.43 | 353.02 | 55.41 | OK | |
RNiftyReg | 407.39 | 41.68 | 365.71 | OK | |
Sim.DiffProc | 406.15 | 387.84 | 18.31 | OK | |
surveillance | 404.05 | 355.70 | 48.35 | NOTE | |
igraph | 402.05 | 196.71 | 205.34 | WARN | |
mcemGLM | 400.99 | 28.41 | 372.58 | NOTE | --no-vignettes |
GJRM | 399.10 | 287.96 | 111.14 | OK | |
mkin | 397.71 | 393.51 | 4.20 | OK | |
bestNormalize | 396.83 | 395.64 | 1.19 | OK | |
quanteda | 396.71 | 217.21 | 179.50 | OK | |
prioritizr | 395.96 | 178.48 | 217.48 | NOTE | |
EnvStats | 395.44 | 341.97 | 53.47 | WARN | |
junctions | 393.86 | 379.24 | 14.62 | OK | |
PortfolioAnalytics | 392.38 | 380.36 | 12.02 | WARN | |
genBart | 390.70 | 279.30 | 111.40 | OK | |
skm | 388.64 | 342.17 | 46.47 | NOTE | |
qtbase | 386.93 | 26.67 | 360.26 | WARN | |
RKEEL | 386.02 | 340.04 | 45.98 | WARN | |
spsurvey | 381.78 | 352.88 | 28.90 | OK | |
dynamichazard | 376.59 | 153.98 | 222.61 | NOTE | |
spBayesSurv | 373.23 | 62.78 | 310.45 | OK | |
ASMap | 372.00 | 355.03 | 16.97 | OK | |
precrec | 370.48 | 289.58 | 80.90 | OK | |
GERGM | 369.74 | 304.99 | 64.75 | OK | |
np | 368.38 | 317.21 | 51.17 | OK | |
BayesianTools | 366.81 | 350.02 | 16.79 | OK | |
glmmsr | 359.26 | 77.11 | 282.15 | OK | --no-vignettes |
smooth | 357.82 | 297.57 | 60.25 | OK | |
StructFDR | 352.66 | 350.75 | 1.91 | OK | |
joineRML | 352.01 | 286.64 | 65.37 | OK | |
stpm | 350.75 | 225.02 | 125.73 | OK | |
dplyr | 349.94 | 92.47 | 257.47 | ERROR | |
semtree | 348.17 | 341.01 | 7.16 | OK | |
sirt | 347.46 | 210.22 | 137.24 | OK | |
mets | 347.30 | 163.50 | 183.80 | OK | |
survHE | 344.33 | 115.58 | 228.75 | NOTE | |
Matrix | 342.22 | 220.66 | 121.56 | OK | |
MXM | 341.84 | 280.64 | 61.20 | OK | |
vdg | 341.66 | 335.41 | 6.25 | NOTE | |
deBInfer | 339.36 | 337.18 | 2.18 | WARN | |
sampleSelection | 336.50 | 326.59 | 9.91 | OK | |
RcppMLPACK | 334.06 | 34.81 | 299.25 | NOTE | |
parlitools | 333.75 | 329.61 | 4.14 | NOTE | |
ecd | 333.42 | 318.85 | 14.57 | NOTE | |
shazam | 331.65 | 323.79 | 7.86 | OK | |
Stickbreaker | 330.37 | 327.92 | 2.45 | ERROR | |
Mega2R | 329.45 | 297.88 | 31.57 | NOTE | |
Brundle | 329.14 | 311.10 | 18.04 | OK | |
spdep | 328.57 | 305.12 | 23.45 | OK | |
IceCast | 327.43 | 321.45 | 5.98 | OK | |
extraDistr | 327.16 | 51.19 | 275.97 | OK | |
netdiffuseR | 324.64 | 227.35 | 97.29 | OK | |
dejaVu | 323.84 | 321.96 | 1.88 | OK | |
LambertW | 323.73 | 286.98 | 36.75 | NOTE | |
CUB | 323.49 | 316.62 | 6.87 | OK | |
metScanR | 323.00 | 306.28 | 16.72 | NOTE | |
XGR | 322.84 | 288.76 | 34.08 | ERROR | |
ClimDown | 322.47 | 319.54 | 2.93 | OK | |
blockcluster | 322.23 | 40.45 | 281.78 | OK | |
ppclust | 318.51 | 311.58 | 6.93 | OK | |
brms | 318.49 | 290.77 | 27.72 | OK | |
momentuHMM | 317.39 | 255.46 | 61.93 | OK | |
SpaDES.core | 316.92 | 293.31 | 23.61 | OK | |
fastrtext | 315.22 | 247.67 | 67.55 | OK | |
mlt.docreg | 313.30 | 309.80 | 3.50 | OK | |
BayesFactor | 313.20 | 175.97 | 137.23 | NOTE | |
EfficientMaxEigenpair | 313.15 | 311.57 | 1.58 | NOTE | |
SamplingStrata | 312.35 | 309.74 | 2.61 | OK | |
ddalpha | 312.26 | 82.10 | 230.16 | OK | |
dtwSat | 311.89 | 293.92 | 17.97 | OK | |
womblR | 311.81 | 161.56 | 150.25 | OK | |
EdSurvey | 309.33 | 302.32 | 7.01 | OK | |
SWATmodel | 308.81 | 34.01 | 274.80 | NOTE | |
optiSel | 308.50 | 191.81 | 116.69 | NOTE | |
Zelig | 307.50 | 227.11 | 80.39 | ERROR | |
afex | 307.11 | 299.25 | 7.86 | OK | |
BTYDplus | 306.25 | 289.96 | 16.29 | NOTE | |
oce | 305.70 | 249.42 | 56.28 | OK | |
cIRT | 305.29 | 262.19 | 43.10 | OK | |
tvReg | 304.62 | 297.54 | 7.08 | OK | |
sommer | 304.44 | 290.81 | 13.63 | OK | |
mboost | 304.08 | 292.87 | 11.21 | OK | |
qtl | 303.16 | 243.41 | 59.75 | OK | |
beanz | 301.34 | 132.54 | 168.80 | OK | |
survival | 301.11 | 271.78 | 29.33 | OK | |
pacotest | 300.13 | 224.26 | 75.87 | OK | |
BacArena | 299.61 | 243.43 | 56.18 | OK | |
expands | 299.55 | 294.31 | 5.24 | OK | |
grf | 299.40 | 205.05 | 94.35 | NOTE | |
eLNNpaired | 298.44 | 281.57 | 16.87 | OK | |
D2C | 298.43 | 292.27 | 6.16 | NOTE | |
fdapace | 298.35 | 106.65 | 191.70 | NOTE | |
MCMCpack | 297.49 | 74.77 | 222.72 | OK | |
diveMove | 297.19 | 289.18 | 8.01 | OK | |
RcppArmadillo | 295.85 | 267.34 | 28.51 | OK | |
mpe | 295.35 | 294.30 | 1.05 | OK | |
AnaCoDa | 292.31 | 114.30 | 178.01 | OK | |
crs | 291.08 | 122.17 | 168.91 | OK | |
riskRegression | 290.83 | 194.75 | 96.08 | OK | |
RcppEigen | 290.01 | 235.36 | 54.65 | OK | |
FateID | 289.54 | 273.64 | 15.90 | NOTE | |
PLmixed | 288.70 | 284.21 | 4.49 | OK | |
ROI | 288.63 | 284.07 | 4.56 | OK | |
R2ucare | 287.97 | 285.27 | 2.70 | OK | |
cholera | 287.64 | 281.99 | 5.65 | OK | |
PTXQC | 287.48 | 267.65 | 19.83 | OK | |
GAS | 287.09 | 57.99 | 229.10 | OK | |
SimMultiCorrData | 286.05 | 265.93 | 20.12 | NOTE | |
bayesLopod | 285.99 | 86.08 | 199.91 | OK | |
JSM | 284.36 | 131.84 | 152.52 | OK | |
IncDTW | 283.98 | 272.45 | 11.53 | OK | |
CVXR | 283.60 | 195.49 | 88.11 | OK | |
DPpackage | 283.52 | 162.74 | 120.78 | NOTE | |
jomo | 281.80 | 130.64 | 151.16 | OK | |
diffMeanVar | 281.74 | 266.89 | 14.85 | OK | |
nimble | 281.03 | 132.40 | 148.63 | WARN | |
caretEnsemble | 280.15 | 272.34 | 7.81 | OK | |
rpsftm | 280.13 | 276.66 | 3.47 | OK | |
CorReg | 279.68 | 70.80 | 208.88 | WARN | |
growcurves | 279.55 | 99.87 | 179.68 | NOTE | |
RProtoBuf | 279.48 | 114.38 | 165.10 | OK | |
prophet | 278.84 | 121.35 | 157.49 | OK | |
raptr | 277.80 | 191.49 | 86.31 | NOTE | |
HDPenReg | 277.33 | 63.43 | 213.90 | OK | |
markovchain | 276.72 | 173.29 | 103.43 | OK | |
vipor | 275.69 | 274.30 | 1.39 | OK | |
forecast | 275.68 | 206.25 | 69.43 | OK | |
udpipe | 275.14 | 173.54 | 101.60 | OK | |
WGCNA | 274.06 | 231.88 | 42.18 | OK | |
gastempt | 273.52 | 91.19 | 182.33 | OK | |
phylosim | 272.85 | 254.74 | 18.11 | OK | --no-vignettes |
symbolicDA | 271.65 | 265.27 | 6.38 | OK | |
personalized | 271.39 | 263.01 | 8.38 | OK | |
rugarch | 270.03 | 201.72 | 68.31 | OK | |
survClip | 269.98 | 249.57 | 20.41 | NOTE | |
evolqg | 269.32 | 248.88 | 20.44 | NOTE | |
mnlogit | 269.07 | 265.66 | 3.41 | NOTE | |
datastructures | 268.07 | 99.92 | 168.15 | OK | |
propr | 266.87 | 234.48 | 32.39 | OK | |
fitdistrplus | 266.85 | 258.04 | 8.81 | OK | |
Seurat | 266.76 | 227.54 | 39.22 | OK | |
CircNNTSR | 265.94 | 263.65 | 2.29 | OK | |
Rmixmod | 264.17 | 45.64 | 218.53 | WARN | |
emuR | 263.52 | 248.46 | 15.06 | OK | |
stepR | 263.03 | 172.99 | 90.04 | OK | |
glmm | 262.82 | 256.38 | 6.44 | OK | |
kgc | 262.58 | 239.65 | 22.93 | NOTE | |
GPoM | 262.32 | 258.58 | 3.74 | OK | |
GpGp | 261.78 | 239.67 | 22.11 | OK | |
future.BatchJobs | 261.12 | 258.59 | 2.53 | OK | |
themetagenomics | 261.12 | 240.68 | 20.44 | OK | |
PlasmaMutationDetector | 260.60 | 240.69 | 19.91 | OK | |
Rmpfr | 260.56 | 247.51 | 13.05 | OK | |
HBP | 260.39 | 233.53 | 26.86 | OK | |
GGally | 258.81 | 251.87 | 6.94 | ERROR | |
sjPlot | 256.24 | 242.40 | 13.84 | OK | |
pseval | 255.88 | 253.34 | 2.54 | OK | |
topologyGSA | 255.87 | 233.50 | 22.37 | OK | |
psych | 255.72 | 219.72 | 36.00 | OK | |
Morpho | 255.71 | 107.78 | 147.93 | OK | |
geometa | 255.27 | 194.80 | 60.47 | OK | |
DescTools | 255.12 | 203.09 | 52.03 | NOTE | |
dggridR | 254.94 | 95.91 | 159.03 | OK | |
glmBfp | 254.93 | 80.74 | 174.19 | OK | |
secr | 254.59 | 200.72 | 53.87 | OK | |
RcmdrPlugin.BiclustGUI | 253.50 | 224.78 | 28.72 | NOTE | |
mvnfast | 253.00 | 170.45 | 82.55 | OK | |
pivottabler | 252.63 | 234.56 | 18.07 | OK | |
probout | 252.33 | 250.39 | 1.94 | OK | |
raster | 251.74 | 174.03 | 77.71 | OK | |
dendextend | 251.70 | 242.26 | 9.44 | OK | |
pathological | 251.59 | 249.72 | 1.87 | OK | |
PSPManalysis | 251.06 | 248.51 | 2.55 | OK | |
atlantistools | 250.70 | 244.88 | 5.82 | OK | |
fBasics | 250.62 | 122.34 | 128.28 | NOTE | |
rsimsum | 250.60 | 247.30 | 3.30 | OK | |
PSCBS | 249.00 | 235.95 | 13.05 | OK | |
BART | 248.28 | 155.92 | 92.36 | OK | |
SUMMER | 247.68 | 245.02 | 2.66 | NOTE | |
dartR | 246.93 | 233.81 | 13.12 | WARN | |
vcfR | 246.89 | 147.50 | 99.39 | WARN | |
sf | 246.49 | 166.71 | 79.78 | OK | |
csp | 246.42 | 137.16 | 109.26 | OK | |
gRbase | 246.28 | 90.61 | 155.67 | OK | |
adegraphics | 246.10 | 223.24 | 22.86 | OK | |
mosaic | 245.81 | 227.36 | 18.45 | OK | |
fuser | 245.79 | 223.56 | 22.23 | OK | |
RIA | 245.43 | 240.95 | 4.48 | OK | |
theseus | 245.18 | 232.64 | 12.54 | NOTE | |
SCORPIUS | 245.11 | 230.34 | 14.77 | OK | |
RSiena | 244.99 | 130.24 | 114.75 | OK | |
umx | 244.45 | 226.86 | 17.59 | OK | |
QNB | 244.39 | 223.91 | 20.48 | WARN | |
matrixStats | 244.16 | 123.66 | 120.50 | OK | |
tgp | 242.71 | 224.29 | 18.42 | NOTE | --no-vignettes |
hsdar | 241.92 | 202.96 | 38.96 | NOTE | |
simcausal | 241.40 | 236.10 | 5.30 | OK | |
partykit | 239.91 | 229.27 | 10.64 | OK | |
VSE | 239.87 | 230.86 | 9.01 | OK | |
icd | 239.55 | 94.04 | 145.51 | OK | |
LatticeKrig | 238.97 | 233.01 | 5.96 | OK | |
IMTest | 236.91 | 233.05 | 3.86 | OK | |
aroma.affymetrix | 235.13 | 188.23 | 46.90 | WARN | |
funcy | 234.77 | 209.51 | 25.26 | NOTE | |
drake | 234.73 | 227.87 | 6.86 | OK | |
margins | 234.50 | 232.19 | 2.31 | OK | |
stm | 233.97 | 207.71 | 26.26 | OK | |
ragtop | 233.12 | 226.46 | 6.66 | OK | |
robustbase | 233.07 | 215.08 | 17.99 | OK | |
GGIR | 232.84 | 205.44 | 27.40 | OK | |
growfunctions | 232.48 | 98.62 | 133.86 | NOTE | |
dgo | 232.36 | 224.27 | 8.09 | OK | |
mvProbit | 232.33 | 230.19 | 2.14 | OK | |
data.table | 231.94 | 212.70 | 19.24 | ERROR | |
tmap | 230.64 | 208.28 | 22.36 | OK | |
metaRNASeq | 230.37 | 229.51 | 0.86 | NOTE | |
dimRed | 230.19 | 221.23 | 8.96 | OK | |
Luminescence | 230.11 | 173.98 | 56.13 | NOTE | |
AICcmodavg | 229.96 | 185.28 | 44.68 | OK | |
VarSelLCM | 229.43 | 48.72 | 180.71 | OK | |
AUtests | 229.39 | 225.90 | 3.49 | OK | |
moveWindSpeed | 229.12 | 214.69 | 14.43 | NOTE | |
healthcareai | 229.07 | 212.31 | 16.76 | ERROR | |
CHNOSZ | 228.65 | 215.63 | 13.02 | OK | |
Rlinsolve | 227.64 | 45.21 | 182.43 | OK | |
ggplot2 | 226.36 | 215.72 | 10.64 | OK | |
NetLogoR | 226.24 | 203.76 | 22.48 | NOTE | |
OrthoPanels | 225.47 | 224.25 | 1.22 | OK | |
mlmRev | 225.39 | 222.42 | 2.97 | OK | |
frailtypack | 225.00 | 106.88 | 118.12 | OK | |
Rcpp | 224.92 | 198.38 | 26.54 | NOTE | |
sme | 224.91 | 221.31 | 3.60 | OK | |
forecastHybrid | 224.64 | 221.70 | 2.94 | OK | |
gbp | 223.85 | 40.54 | 183.31 | NOTE | |
readr | 223.54 | 39.98 | 183.56 | NOTE | |
SolveLS | 223.25 | 43.30 | 179.95 | OK | |
phylosignal | 223.02 | 198.32 | 24.70 | OK | |
caret | 222.50 | 202.16 | 20.34 | OK | |
MetamapsDB | 222.46 | 203.48 | 18.98 | OK | |
gamboostLSS | 221.74 | 214.74 | 7.00 | OK | |
valr | 221.01 | 82.68 | 138.33 | OK | |
Hmisc | 220.29 | 181.78 | 38.51 | OK | |
treespace | 220.25 | 199.75 | 20.50 | OK | |
Momocs | 220.10 | 202.51 | 17.59 | ERROR | |
rpatrec | 220.05 | 216.37 | 3.68 | OK | |
NPflow | 219.98 | 68.18 | 151.80 | OK | |
CorrectOverloadedPeaks | 219.58 | 203.88 | 15.70 | OK | |
metafor | 219.50 | 188.68 | 30.82 | OK | |
skpr | 219.36 | 120.57 | 98.79 | OK | |
DLMtool | 219.31 | 131.90 | 87.41 | OK | |
nauf | 219.24 | 209.61 | 9.63 | NOTE | |
spaMM | 218.53 | 106.77 | 111.76 | OK | |
coxme | 218.47 | 206.90 | 11.57 | WARN | |
dlmodeler | 217.98 | 215.72 | 2.26 | NOTE | |
simPop | 217.94 | 187.63 | 30.31 | OK | |
spatsurv | 217.52 | 192.60 | 24.92 | OK | |
treeDA | 217.26 | 206.68 | 10.58 | NOTE | |
dfpk | 217.24 | 71.41 | 145.83 | OK | |
admixturegraph | 217.16 | 196.88 | 20.28 | OK | |
mclcar | 217.03 | 208.05 | 8.98 | WARN | |
sdmpredictors | 216.68 | 211.46 | 5.22 | OK | |
breathteststan | 216.06 | 113.16 | 102.90 | OK | |
coin | 215.49 | 204.92 | 10.57 | OK | |
treatSens | 214.96 | 58.42 | 156.54 | WARN | |
largeVis | 214.50 | 45.28 | 169.22 | OK | --no-examples --no-tests --no-vignettes |
ade4 | 214.31 | 183.94 | 30.37 | OK | |
heemod | 214.00 | 206.46 | 7.54 | OK | --no-tests |
userfriendlyscience | 213.94 | 187.22 | 26.72 | OK | |
ccRemover | 213.80 | 212.28 | 1.52 | OK | |
npROCRegression | 213.60 | 207.48 | 6.12 | OK | |
NetRep | 213.41 | 111.67 | 101.74 | NOTE | |
acss.data | 213.24 | 73.79 | 139.45 | OK | |
inferference | 212.24 | 210.62 | 1.62 | OK | |
HiCglmi | 212.00 | 194.53 | 17.47 | OK | |
sglOptim | 212.00 | 163.55 | 48.45 | NOTE | |
nlcv | 211.44 | 196.31 | 15.13 | OK | |
antaresRead | 211.26 | 206.30 | 4.96 | OK | |
move | 211.23 | 185.91 | 25.32 | OK | |
HiCblock | 211.08 | 194.27 | 16.81 | OK | |
drtmle | 210.84 | 204.00 | 6.84 | OK | |
GauPro | 210.72 | 111.50 | 99.22 | OK | |
matchingMarkets | 210.47 | 104.19 | 106.28 | OK | |
catSurv | 209.67 | 83.57 | 126.10 | NOTE | |
iBATCGH | 209.43 | 43.92 | 165.51 | NOTE | |
biglasso | 209.33 | 50.78 | 158.55 | OK | |
lgcp | 209.26 | 183.92 | 25.34 | OK | |
lava | 208.76 | 181.47 | 27.29 | WARN | |
TAM | 208.72 | 109.58 | 99.14 | OK | |
motmot.2.0 | 208.38 | 202.12 | 6.26 | OK | |
SimRAD | 208.14 | 191.47 | 16.67 | OK | |
polyPK | 207.72 | 189.70 | 18.02 | OK | |
bapred | 207.65 | 190.66 | 16.99 | NOTE | |
Rdimtools | 207.30 | 104.76 | 102.54 | OK | |
Rknots | 207.12 | 202.36 | 4.76 | OK | |
AER | 207.03 | 200.04 | 6.99 | OK | |
rust | 206.90 | 169.71 | 37.19 | NOTE | |
empiricalFDR.DESeq2 | 206.86 | 191.69 | 15.17 | NOTE | |
sdcMicro | 206.79 | 161.77 | 45.02 | OK | |
annovarR | 206.69 | 195.35 | 11.34 | OK | |
qgam | 206.57 | 199.11 | 7.46 | OK | |
SpatioTemporal | 206.22 | 195.33 | 10.89 | NOTE | |
phangorn | 205.75 | 167.27 | 38.48 | OK | |
rmgarch | 205.59 | 144.54 | 61.05 | NOTE | |
vegan | 205.34 | 178.40 | 26.94 | OK | |
JMbayes | 205.31 | 99.59 | 105.72 | OK | |
rubias | 205.23 | 159.99 | 45.24 | OK | |
ClusterR | 205.05 | 150.30 | 54.75 | OK | |
rvinecopulib | 204.71 | 39.43 | 165.28 | OK | |
gphmm | 204.59 | 189.74 | 14.85 | OK | |
grattan | 204.41 | 159.37 | 45.04 | NOTE | |
CARS | 203.58 | 199.89 | 3.69 | OK | |
SpaDES.tools | 203.15 | 171.48 | 31.67 | OK | |
strvalidator | 202.87 | 172.93 | 29.94 | OK | |
ggfortify | 202.86 | 195.03 | 7.83 | OK | |
dynfrail | 202.77 | 183.28 | 19.49 | OK | |
ExomeDepth | 202.64 | 183.49 | 19.15 | NOTE | |
phreeqc | 202.35 | 24.39 | 177.96 | NOTE | |
qdap | 202.26 | 170.82 | 31.44 | OK | |
HiCfeat | 201.72 | 184.62 | 17.10 | OK | |
MFPCA | 201.65 | 196.38 | 5.27 | OK | |
MM2S | 201.56 | 189.12 | 12.44 | OK | |
diveRsity | 201.46 | 112.62 | 88.84 | OK | |
SCRSELECT | 201.43 | 122.17 | 79.26 | OK | |
trialr | 201.12 | 79.88 | 121.24 | OK | |
projpred | 201.08 | 182.46 | 18.62 | OK | |
document | 201.04 | 199.97 | 1.07 | OK | |
PAGI | 200.73 | 198.51 | 2.22 | NOTE | |
eesim | 200.52 | 198.36 | 2.16 | OK | |
ggdmc | 200.36 | 99.15 | 101.21 | NOTE | |
ecospat | 200.07 | 185.03 | 15.04 | WARN | |
mirt | 199.52 | 116.80 | 82.72 | OK | |
GPLTR | 199.39 | 197.26 | 2.13 | NOTE | |
mixOmics | 199.35 | 165.77 | 33.58 | OK | |
RandomFields | 199.04 | 135.73 | 63.31 | NOTE | |
AntAngioCOOL | 198.76 | 170.40 | 28.36 | OK | |
LaplacesDemon | 198.68 | 165.78 | 32.90 | OK | |
trackeR | 198.66 | 193.77 | 4.89 | OK | |
saeRobust | 198.64 | 172.17 | 26.47 | NOTE | |
mbgraphic | 198.26 | 174.48 | 23.78 | OK | |
DRR | 197.70 | 193.50 | 4.20 | OK | |
ChainLadder | 197.53 | 184.26 | 13.27 | OK | |
GSIF | 197.36 | 167.89 | 29.47 | OK | |
SimInf | 197.22 | 185.59 | 11.63 | OK | |
vennLasso | 197.19 | 135.10 | 62.09 | OK | |
unmarked | 197.14 | 134.94 | 62.20 | NOTE | |
rcss | 197.02 | 35.13 | 161.89 | NOTE | |
PCRedux | 197.01 | 190.31 | 6.70 | NOTE | |
popEpi | 196.88 | 185.99 | 10.89 | OK | |
rsdmx | 196.66 | 192.23 | 4.43 | OK | |
tsDyn | 196.46 | 181.78 | 14.68 | OK | |
DataExplorer | 196.18 | 193.65 | 2.53 | OK | |
sppmix | 195.03 | 87.36 | 107.67 | OK | |
s2 | 194.65 | 17.71 | 176.94 | OK | |
RAPIDR | 194.59 | 180.61 | 13.98 | NOTE | |
survey | 194.09 | 176.04 | 18.05 | OK | |
episode | 194.01 | 52.37 | 141.64 | OK | |
DepthProc | 193.39 | 87.38 | 106.01 | OK | |
eggCounts | 193.36 | 53.99 | 139.37 | OK | |
olsrr | 191.88 | 170.35 | 21.53 | OK | |
psychmeta | 191.71 | 156.13 | 35.58 | OK | |
myTAI | 191.62 | 178.30 | 13.32 | OK | |
mcmc | 190.65 | 187.71 | 2.94 | OK | |
GPCMlasso | 190.11 | 155.92 | 34.19 | OK | |
RSpectra | 190.10 | 45.74 | 144.36 | NOTE | |
jmotif | 189.44 | 22.89 | 166.55 | OK | |
lidR | 189.26 | 121.45 | 67.81 | OK | |
simglm | 189.24 | 184.23 | 5.01 | OK | |
rmetasim | 189.01 | 168.23 | 20.78 | OK | |
bamlss | 188.92 | 151.89 | 37.03 | OK | |
scoringRules | 188.55 | 151.60 | 36.95 | OK | |
kequate | 188.10 | 166.43 | 21.67 | OK | |
dplR | 188.04 | 169.88 | 18.16 | OK | |
dlsem | 187.94 | 180.03 | 7.91 | OK | |
TraMineR | 187.88 | 165.19 | 22.69 | OK | |
NSM3 | 187.84 | 174.24 | 13.60 | OK | |
fields | 187.60 | 174.32 | 13.28 | OK | |
BatchMap | 187.57 | 114.88 | 72.69 | OK | |
poppr | 187.51 | 166.28 | 21.23 | OK | |
rsMove | 187.40 | 174.74 | 12.66 | OK | |
mclust | 187.23 | 157.86 | 29.37 | OK | |
RATest | 187.17 | 182.48 | 4.69 | OK | |
rangeMapper | 186.78 | 176.55 | 10.23 | OK | |
adespatial | 186.77 | 174.70 | 12.07 | OK | |
joineR | 186.21 | 180.74 | 5.47 | OK | |
RLumModel | 186.00 | 157.42 | 28.58 | OK | |
fbar | 185.53 | 174.02 | 11.51 | OK | |
kpcalg | 185.35 | 178.40 | 6.95 | OK | |
HeritSeq | 185.32 | 168.96 | 16.36 | NOTE | |
nlme | 185.05 | 161.98 | 23.07 | OK | |
compareGroups | 184.61 | 171.88 | 12.73 | OK | |
nlmixr | 184.56 | 80.95 | 103.61 | OK | |
HH | 184.48 | 165.67 | 18.81 | OK | |
Numero | 184.29 | 28.11 | 156.18 | OK | |
