Last updated on 2018-02-24 09:51:11 CET.
Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 868554.26 (241.27 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
rstanarm | 1656.72 | 666.42 | 990.30 | NOTE | |
Boom | 1505.36 | 80.47 | 1424.89 | NOTE | |
partialAR | 1435.83 | 1421.44 | 14.39 | OK | |
BANOVA | 1129.39 | 105.82 | 1023.57 | OK | |
dendroTools | 1069.73 | 1055.51 | 14.22 | OK | |
bridgesampling | 1064.48 | 1060.91 | 3.57 | OK | |
ctsem | 1056.34 | 1049.47 | 6.87 | OK | |
copula | 1052.25 | 1014.65 | 37.60 | OK | |
polymapR | 1024.23 | 1016.71 | 7.52 | OK | |
spatstat | 1021.75 | 871.01 | 150.74 | OK | --no-tests |
rstan | 1009.72 | 333.81 | 675.91 | OK | |
OpenMx | 979.75 | 233.73 | 746.02 | OK | |
RQuantLib | 958.67 | 124.32 | 834.35 | OK | |
RBesT | 922.37 | 806.32 | 116.05 | OK | |
lme4 | 916.88 | 839.46 | 77.42 | OK | |
bssm | 905.18 | 332.38 | 572.80 | OK | |
FixedPoint | 890.55 | 889.63 | 0.92 | OK | |
tergm | 874.92 | 865.82 | 9.10 | WARN | |
idealstan | 846.63 | 682.62 | 164.01 | OK | |
bayesm | 840.33 | 412.02 | 428.31 | OK | |
glmmTMB | 786.58 | 664.50 | 122.08 | OK | |
gpuR | 767.73 | 41.73 | 726.00 | OK | --no-tests |
BayesXsrc | 747.28 | 31.83 | 715.45 | NOTE | |
milr | 738.82 | 661.43 | 77.39 | WARN | |
clusternomics | 737.76 | 736.46 | 1.30 | OK | |
MFKnockoffs | 729.40 | 728.41 | 0.99 | WARN | |
emIRT | 722.61 | 39.77 | 682.84 | NOTE | |
TropFishR | 712.92 | 707.75 | 5.17 | WARN | |
seqHMM | 709.41 | 363.46 | 345.95 | OK | |
RStoolbox | 707.49 | 628.14 | 79.35 | OK | |
rstansim | 704.20 | 702.22 | 1.98 | OK | |
InformativeCensoring | 690.84 | 685.80 | 5.04 | OK | |
gaston | 677.74 | 113.37 | 564.37 | OK | |
maGUI | 677.13 | 647.19 | 29.94 | OK | |
parallelDist | 676.46 | 625.60 | 50.86 | OK | |
clusteredinterference | 671.99 | 670.95 | 1.04 | OK | |
clustvarsel | 663.66 | 659.43 | 4.23 | WARN | |
pcalg | 662.45 | 579.27 | 83.18 | OK | |
ergm | 661.27 | 635.60 | 25.67 | OK | |
dtwclust | 661.13 | 358.32 | 302.81 | NOTE | |
mlr | 655.28 | 629.72 | 25.56 | ERROR | |
airGR | 654.54 | 651.82 | 2.72 | WARN | |
BayesGOF | 648.46 | 646.47 | 1.99 | WARN | |
bunchr | 646.26 | 645.26 | 1.00 | OK | |
evclust | 643.32 | 639.22 | 4.10 | OK | |
lmerTest | 640.25 | 634.42 | 5.83 | OK | |
gglogo | 638.43 | 636.44 | 1.99 | WARN | |
merTools | 634.69 | 629.13 | 5.56 | OK | |
simulator | 629.89 | 627.66 | 2.23 | OK | |
MSGARCH | 628.44 | 339.01 | 289.43 | OK | |
amei | 625.81 | 623.23 | 2.58 | NOTE | |
REddyProc | 625.53 | 593.04 | 32.49 | OK | |
bestNormalize | 619.43 | 618.30 | 1.13 | OK | |
misreport | 618.09 | 616.99 | 1.10 | WARN | |
mazeinda | 616.91 | 616.25 | 0.66 | WARN | |
ConR | 611.56 | 602.93 | 8.63 | OK | |
geostatsp | 611.50 | 601.36 | 10.14 | NOTE | |
revdbayes | 598.76 | 557.86 | 40.90 | OK | |
bayesplot | 596.89 | 592.53 | 4.36 | OK | |
FRK | 596.83 | 574.46 | 22.37 | NOTE | |
spup | 594.50 | 589.15 | 5.35 | OK | |
phylin | 589.47 | 588.60 | 0.87 | OK | |
mgcv | 589.35 | 528.76 | 60.59 | OK | |
NMF | 574.65 | 563.99 | 10.66 | WARN | |
VGAM | 572.17 | 543.57 | 28.60 | OK | |
rtdists | 570.12 | 553.79 | 16.33 | OK | |
surveillance | 566.69 | 535.51 | 31.18 | NOTE | |
parlitools | 566.42 | 562.26 | 4.16 | OK | |
PortfolioAnalytics | 566.42 | 562.21 | 4.21 | NOTE | |
Sim.DiffProc | 565.51 | 559.29 | 6.22 | OK | |
SSRMST | 564.48 | 561.92 | 2.56 | OK | |
RGtk2 | 562.04 | 416.19 | 145.85 | NOTE | |
walker | 561.60 | 371.11 | 190.49 | OK | |
Rvcg | 553.48 | 40.11 | 513.37 | OK | |
imager | 553.05 | 150.29 | 402.76 | OK | |
geozoning | 546.22 | 538.26 | 7.96 | OK | |
quanteda | 544.14 | 322.90 | 221.24 | OK | |
spsurvey | 537.78 | 522.42 | 15.36 | OK | |
SuperLearner | 533.88 | 532.62 | 1.26 | OK | |
genBart | 528.60 | 388.62 | 139.98 | OK | |
RcppShark | 527.96 | 55.05 | 472.91 | OK | |
StructFDR | 527.43 | 525.47 | 1.96 | OK | |
fdasrvf | 527.38 | 174.00 | 353.38 | OK | |
skm | 527.24 | 470.24 | 57.00 | NOTE | |
mcemGLM | 525.24 | 37.73 | 487.51 | NOTE | --no-vignettes |
EnvStats | 521.18 | 508.35 | 12.83 | OK | |
precrec | 512.70 | 408.05 | 104.65 | OK | |
GERGM | 508.52 | 436.08 | 72.44 | OK | |
multinet | 506.86 | 44.80 | 462.06 | OK | |
mkin | 506.28 | 504.07 | 2.21 | OK | |
igraph | 502.55 | 276.91 | 225.64 | OK | |
EML | 501.81 | 442.58 | 59.23 | OK | |
prioritizr | 499.45 | 245.27 | 254.18 | NOTE | |
oem | 497.10 | 199.44 | 297.66 | OK | |
shazam | 495.83 | 488.89 | 6.94 | OK | |
dynamichazard | 495.79 | 221.72 | 274.07 | OK | |
qtbase | 485.37 | 37.46 | 447.91 | NOTE | |
deBInfer | 484.44 | 482.55 | 1.89 | OK | |
sampleSelection | 480.09 | 474.20 | 5.89 | OK | |
semtree | 477.57 | 472.53 | 5.04 | OK | |
ASMap | 475.76 | 457.30 | 18.46 | OK | |
RKEEL | 475.51 | 471.94 | 3.57 | OK | |
junctions | 472.89 | 455.98 | 16.91 | OK | |
np | 471.96 | 434.47 | 37.49 | OK | |
joineRML | 470.79 | 396.86 | 73.93 | OK | |
BayesianTools | 465.70 | 450.26 | 15.44 | OK | |
smooth | 460.98 | 409.13 | 51.85 | OK | |
rpsftm | 460.39 | 456.99 | 3.40 | OK | |
EdSurvey | 457.88 | 454.03 | 3.85 | OK | |
MonetDBLite | 457.14 | 95.28 | 361.86 | NOTE | |
GJRM | 456.55 | 445.91 | 10.64 | OK | |
vdg | 453.72 | 448.38 | 5.34 | NOTE | |
RNiftyReg | 453.26 | 48.81 | 404.45 | OK | |
dejaVu | 452.44 | 451.45 | 0.99 | OK | |
glmmsr | 450.89 | 101.35 | 349.54 | OK | --no-vignettes |
EfficientMaxEigenpair | 447.00 | 446.12 | 0.88 | OK | |
ClimDown | 446.81 | 444.71 | 2.10 | OK | |
mpe | 444.56 | 443.66 | 0.90 | OK | |
momentuHMM | 444.19 | 377.77 | 66.42 | OK | |
future.BatchJobs | 444.04 | 440.46 | 3.58 | OK | |
LambertW | 442.80 | 400.10 | 42.70 | NOTE | |
riskRegression | 441.95 | 326.11 | 115.84 | OK | |
stpm | 437.89 | 324.46 | 113.43 | OK | |
sirt | 437.36 | 309.82 | 127.54 | OK | |
extraDistr | 437.11 | 65.25 | 371.86 | OK | |
mets | 436.86 | 229.89 | 206.97 | OK | |
brms | 436.65 | 423.16 | 13.49 | OK | |
spBayesSurv | 433.29 | 85.20 | 348.09 | OK | |
IceCast | 432.80 | 426.51 | 6.29 | OK | |
expands | 431.76 | 427.60 | 4.16 | OK | |
pacotest | 431.74 | 335.21 | 96.53 | OK | |
netdiffuseR | 431.65 | 315.94 | 115.71 | OK | |
ecd | 431.39 | 426.13 | 5.26 | OK | |
Stickbreaker | 430.53 | 429.17 | 1.36 | ERROR | |
pseval | 429.95 | 428.70 | 1.25 | OK | |
survHE | 426.78 | 166.28 | 260.50 | NOTE | |
afex | 426.62 | 419.45 | 7.17 | OK | |
mlt.docreg | 423.43 | 419.62 | 3.81 | OK | |
R2ucare | 421.36 | 420.43 | 0.93 | OK | |
dplyr | 420.72 | 126.44 | 294.28 | ERROR | |
dtwSat | 420.50 | 405.75 | 14.75 | OK | |
RcppMLPACK | 420.41 | 37.98 | 382.43 | NOTE | |
BTYDplus | 419.61 | 400.96 | 18.65 | NOTE | |
PSCBS | 418.61 | 405.42 | 13.19 | OK | |
ppclust | 418.50 | 416.55 | 1.95 | OK | |
tvReg | 418.07 | 412.96 | 5.11 | OK | |
spdep | 417.52 | 407.01 | 10.51 | OK | |
BayesFactor | 415.96 | 252.59 | 163.37 | NOTE | |
cIRT | 414.35 | 358.25 | 56.10 | OK | |
sommer | 412.99 | 407.66 | 5.33 | OK | |
FateID | 411.17 | 394.92 | 16.25 | OK | |
PLmixed | 411.03 | 406.32 | 4.71 | OK | |
vipor | 410.35 | 408.95 | 1.40 | OK | |
grf | 409.64 | 287.11 | 122.53 | NOTE | |
qtl | 408.68 | 343.97 | 64.71 | OK | |
optiSel | 407.68 | 282.35 | 125.33 | OK | |
sjPlot | 407.17 | 396.89 | 10.28 | OK | |
Matrix | 405.58 | 322.37 | 83.21 | OK | |
womblR | 404.39 | 228.82 | 175.57 | OK | |
Mega2R | 404.26 | 373.88 | 30.38 | OK | |
fastrtext | 402.48 | 313.25 | 89.23 | OK | |
SimInf | 400.87 | 388.46 | 12.41 | OK | |
metScanR | 400.61 | 384.83 | 15.78 | NOTE | |
personalized | 398.40 | 392.10 | 6.30 | OK | |
forecast | 395.27 | 307.73 | 87.54 | OK | |
mboost | 395.27 | 388.60 | 6.67 | OK | |
CUB | 394.85 | 392.83 | 2.02 | OK | |
fitdistrplus | 394.43 | 390.44 | 3.99 | OK | |
SpaDES.core | 393.39 | 363.23 | 30.16 | WARN | |
blockcluster | 392.27 | 51.58 | 340.69 | OK | |
oce | 392.04 | 371.76 | 20.28 | OK | |
SamplingStrata | 391.91 | 391.02 | 0.89 | OK | |
diveMove | 390.37 | 384.63 | 5.74 | OK | |
survival | 389.51 | 354.99 | 34.52 | OK | |
PTXQC | 388.89 | 382.35 | 6.54 | OK | |
markovchain | 388.50 | 252.43 | 136.07 | OK | |
cholera | 386.14 | 383.82 | 2.32 | OK | |
Brundle | 385.50 | 366.49 | 19.01 | OK | |
rsimsum | 385.28 | 380.30 | 4.98 | OK | |
pathological | 383.74 | 382.52 | 1.22 | OK | |
AnaCoDa | 382.36 | 162.41 | 219.95 | OK | |
partykit | 381.62 | 376.67 | 4.95 | OK | |
fdapace | 380.74 | 163.77 | 216.97 | NOTE | |
RcppEigen | 380.74 | 323.02 | 57.72 | OK | |
IncDTW | 379.90 | 366.07 | 13.83 | OK | |
JSM | 379.86 | 191.75 | 188.11 | OK | |
IMTest | 378.49 | 374.93 | 3.56 | OK | |
RcppArmadillo | 377.57 | 344.33 | 33.24 | OK | |
probout | 374.80 | 373.20 | 1.60 | OK | |
SimMultiCorrData | 374.46 | 366.95 | 7.51 | OK | |
BacArena | 374.22 | 320.38 | 53.84 | OK | |
ROI | 374.10 | 371.88 | 2.22 | OK | |
XGR | 373.27 | 346.94 | 26.33 | OK | |
caretEnsemble | 368.80 | 359.83 | 8.97 | OK | |
raptr | 368.63 | 264.31 | 104.32 | NOTE | |
GAS | 368.32 | 83.76 | 284.56 | OK | |
beanz | 366.81 | 179.69 | 187.12 | OK | |
glmm | 365.44 | 358.56 | 6.88 | OK | |
GGally | 365.01 | 361.13 | 3.88 | OK | |
phylosim | 364.42 | 352.22 | 12.20 | OK | --no-vignettes |
AUtests | 363.82 | 360.02 | 3.80 | OK | |
symbolicDA | 363.64 | 360.77 | 2.87 | OK | |
dendextend | 362.93 | 356.61 | 6.32 | OK | |
mnlogit | 362.58 | 360.44 | 2.14 | NOTE | |
Zelig | 360.63 | 331.36 | 29.27 | ERROR | |
stepR | 360.29 | 256.66 | 103.63 | OK | |
Seurat | 359.87 | 322.36 | 37.51 | OK | |
rpatrec | 359.66 | 356.00 | 3.66 | OK | |
CorReg | 358.98 | 93.66 | 265.32 | OK | |
RProtoBuf | 358.52 | 149.66 | 208.86 | OK | |
GPoM | 357.48 | 354.42 | 3.06 | OK | |
raster | 356.98 | 250.05 | 106.93 | OK | |
GpGp | 354.97 | 327.83 | 27.14 | OK | |
margins | 354.84 | 353.59 | 1.25 | OK | |
CVXR | 354.39 | 275.93 | 78.46 | OK | |
adegraphics | 354.24 | 347.98 | 6.26 | OK | |
themetagenomics | 353.27 | 328.46 | 24.81 | OK | |
growcurves | 352.41 | 147.45 | 204.96 | NOTE | |
prophet | 352.28 | 177.85 | 174.43 | OK | |
OrthoPanels | 351.39 | 350.47 | 0.92 | OK | |
CircNNTSR | 351.33 | 349.80 | 1.53 | OK | |
atlantistools | 351.27 | 347.82 | 3.45 | OK | |
udpipe | 351.10 | 233.76 | 117.34 | OK | |
mosaic | 350.23 | 337.97 | 12.26 | OK | |
MCMCpack | 350.13 | 98.70 | 251.43 | OK | |
emuR | 349.56 | 345.01 | 4.55 | OK | |
psych | 349.11 | 314.49 | 34.62 | OK | |
QNB | 347.61 | 328.17 | 19.44 | OK | |
fuser | 347.09 | 322.36 | 24.73 | OK | |
crs | 346.95 | 167.04 | 179.91 | OK | |
SWATmodel | 346.34 | 41.22 | 305.12 | NOTE | |
Rmpfr | 344.79 | 336.28 | 8.51 | OK | |
propr | 344.00 | 310.05 | 33.95 | OK | |
metaRNASeq | 343.20 | 342.40 | 0.80 | NOTE | |
eLNNpaired | 342.44 | 325.22 | 17.22 | OK | |
D2C | 341.94 | 334.73 | 7.21 | NOTE | |
gastempt | 340.08 | 130.42 | 209.66 | OK | |
mvnfast | 339.25 | 244.70 | 94.55 | OK | |
Rmixmod | 338.90 | 62.11 | 276.79 | NOTE | |
coxme | 337.79 | 328.31 | 9.48 | OK | |
bayesLopod | 336.69 | 119.19 | 217.50 | OK | |
evolqg | 336.69 | 314.29 | 22.40 | NOTE | |
dggridR | 336.51 | 133.77 | 202.74 | OK | |
secr | 336.27 | 299.95 | 36.32 | OK | |
jomo | 335.69 | 190.79 | 144.90 | OK | |
RSiena | 333.92 | 209.25 | 124.67 | OK | |
CHNOSZ | 333.76 | 328.78 | 4.98 | OK | |
SCORPIUS | 333.25 | 316.48 | 16.77 | OK | |
matrixStats | 332.91 | 170.97 | 161.94 | OK | |
DPpackage | 332.56 | 232.41 | 100.15 | NOTE | |
Morpho | 331.93 | 148.82 | 183.11 | OK | |
HDPenReg | 331.73 | 81.83 | 249.90 | OK | |
RIA | 331.71 | 330.45 | 1.26 | OK | |
PSPManalysis | 331.03 | 327.80 | 3.23 | OK | |
datastructures | 330.16 | 139.21 | 190.95 | OK | |
gamboostLSS | 329.98 | 325.59 | 4.39 | OK | |
simcausal | 328.55 | 326.24 | 2.31 | OK | |
aroma.affymetrix | 327.96 | 315.64 | 12.32 | OK | |
sf | 327.37 | 233.90 | 93.47 | OK | |
DescTools | 327.04 | 294.17 | 32.87 | NOTE | |
mclcar | 326.99 | 320.43 | 6.56 | OK | |
dartR | 326.92 | 315.94 | 10.98 | OK | |
mvProbit | 326.51 | 324.70 | 1.81 | OK | |
diffMeanVar | 323.59 | 308.18 | 15.41 | OK | |
eesim | 322.65 | 320.79 | 1.86 | OK | |
WGCNA | 322.30 | 295.79 | 26.51 | OK | |
umx | 321.16 | 312.35 | 8.81 | OK | |
tgp | 320.40 | 303.02 | 17.38 | NOTE | --no-vignettes |
forecastHybrid | 320.30 | 316.28 | 4.02 | OK | |
icd | 320.25 | 139.75 | 180.50 | OK | |
phylosignal | 318.32 | 289.27 | 29.05 | OK | |
gRbase | 317.87 | 124.49 | 193.38 | OK | |
rubias | 316.68 | 263.85 | 52.83 | OK | |
BART | 316.56 | 202.36 | 114.20 | OK | |
drake | 316.43 | 311.20 | 5.23 | OK | |
survClip | 316.26 | 298.82 | 17.44 | OK | |
stm | 315.94 | 287.76 | 28.18 | OK | |
ccRemover | 315.80 | 314.58 | 1.22 | OK | |
vcfR | 314.78 | 190.97 | 123.81 | OK | |
tmap | 314.74 | 302.00 | 12.74 | OK | |
ggfortify | 313.87 | 310.66 | 3.21 | OK | |
RcmdrPlugin.BiclustGUI | 313.35 | 293.48 | 19.87 | NOTE | |
Rknots | 313.09 | 309.09 | 4.00 | OK | |
mlmRev | 312.77 | 308.94 | 3.83 | OK | |
moveWindSpeed | 311.45 | 294.66 | 16.79 | NOTE | |
AER | 311.03 | 304.49 | 6.54 | OK | |
dlmodeler | 310.86 | 309.97 | 0.89 | NOTE | |
Momocs | 310.21 | 300.43 | 9.78 | ERROR | |
treespace | 309.41 | 287.03 | 22.38 | OK | |
pivottabler | 308.92 | 305.42 | 3.50 | OK | |
treeDA | 308.76 | 296.84 | 11.92 | OK | |
caret | 308.66 | 298.30 | 10.36 | OK | |
qgam | 308.50 | 303.79 | 4.71 | OK | |
NetLogoR | 308.03 | 271.15 | 36.88 | NOTE | |
drtmle | 306.47 | 300.89 | 5.58 | OK | |
Luminescence | 306.06 | 268.84 | 37.22 | OK | |
rugarch | 304.96 | 279.86 | 25.10 | OK | |
MFPCA | 304.68 | 298.71 | 5.97 | OK | |
kgc | 303.36 | 278.50 | 24.86 | OK | |
glmBfp | 303.17 | 102.57 | 200.60 | OK | |
npROCRegression | 302.95 | 296.58 | 6.37 | OK | |
dimRed | 302.47 | 297.38 | 5.09 | OK | |
rust | 302.16 | 260.66 | 41.50 | OK | |
GGIR | 300.86 | 284.14 | 16.72 | OK | |
LatticeKrig | 300.46 | 296.41 | 4.05 | OK | |
nimble | 300.37 | 196.14 | 104.23 | OK | |
sme | 300.34 | 296.56 | 3.78 | OK | |
stormwindmodel | 299.67 | 296.94 | 2.73 | OK | |
fields | 299.45 | 292.38 | 7.07 | OK | |
ggplot2 | 298.70 | 292.97 | 5.73 | OK | |
plm | 298.39 | 294.76 | 3.63 | OK | |
metafor | 297.32 | 260.39 | 36.93 | OK | |
Rcpp | 297.27 | 257.62 | 39.65 | NOTE | |
growfunctions | 295.59 | 136.51 | 159.08 | NOTE | |
nauf | 295.10 | 287.08 | 8.02 | OK | |
projpred | 294.95 | 273.67 | 21.28 | OK | |
PlasmaMutationDetector | 294.74 | 271.91 | 22.83 | OK | |
ragtop | 294.39 | 289.64 | 4.75 | OK | |
robustbase | 293.84 | 274.54 | 19.30 | OK | |
hsdar | 293.56 | 274.41 | 19.15 | OK | |
HBP | 293.30 | 274.61 | 18.69 | OK | |
VSE | 293.24 | 280.01 | 13.23 | OK | |
simglm | 293.19 | 288.33 | 4.86 | OK | |
healthcareai | 292.61 | 283.51 | 9.10 | ERROR | |
Hmisc | 292.29 | 280.37 | 11.92 | OK | |
valr | 292.26 | 120.65 | 171.61 | OK | |
nLTT | 292.13 | 291.20 | 0.93 | OK | |
VarSelLCM | 291.90 | 62.53 | 229.37 | OK | |
annovarR | 291.73 | 278.38 | 13.35 | OK | |
topologyGSA | 291.48 | 269.19 | 22.29 | OK | |
ade4 | 291.24 | 278.09 | 13.15 | OK | |
phangorn | 290.48 | 243.24 | 47.24 | OK | |
dgo | 289.76 | 283.48 | 6.28 | OK | |
data.table | 288.53 | 261.39 | 27.14 | ERROR | |
csp | 288.41 | 169.45 | 118.96 | OK | |
simPop | 286.99 | 252.39 | 34.60 | OK | |
MM2S | 286.62 | 273.60 | 13.02 | OK | |
acss.data | 286.48 | 110.97 | 175.51 | OK | |
future.batchtools | 286.22 | 284.11 | 2.11 | OK | |
funcy | 285.66 | 264.81 | 20.85 | NOTE | |
trackeR | 285.60 | 282.09 | 3.51 | OK | |
ecospat | 285.50 | 270.81 | 14.69 | OK | |
ChainLadder | 284.91 | 277.49 | 7.42 | OK | |
NetRep | 284.05 | 163.32 | 120.73 | NOTE | |
survey | 283.77 | 279.66 | 4.11 | OK | |
Rlinsolve | 283.65 | 57.67 | 225.98 | OK | |
userfriendlyscience | 283.13 | 270.50 | 12.63 | OK | |
skpr | 283.08 | 164.88 | 118.20 | OK | |
admixturegraph | 282.74 | 275.48 | 7.26 | OK | |
PCRedux | 281.84 | 272.76 | 9.08 | OK | |
tsDyn | 281.73 | 273.42 | 8.31 | OK | |
DataExplorer | 281.48 | 278.64 | 2.84 | OK | |
vegan | 281.19 | 271.60 | 9.59 | OK | |
polyPK | 280.59 | 268.36 | 12.23 | OK | |
gbp | 280.30 | 60.41 | 219.89 | NOTE | |
breathteststan | 280.20 | 162.44 | 117.76 | OK | |
lava | 279.65 | 251.69 | 27.96 | OK | |
SpaDES.tools | 279.44 | 244.75 | 34.69 | OK | |
AICcmodavg | 278.85 | 270.15 | 8.70 | OK | |
coin | 278.72 | 264.50 | 14.22 | OK | |
CorrectOverloadedPeaks | 277.16 | 260.92 | 16.24 | OK | |
psycho | 276.91 | 269.24 | 7.67 | OK | |
myTAI | 276.72 | 262.99 | 13.73 | OK | |
SpatioTemporal | 276.04 | 269.27 | 6.77 | NOTE | |
catSurv | 275.75 | 113.82 | 161.93 | NOTE | |
kpcalg | 275.54 | 267.84 | 7.70 | OK | |
NPflow | 275.20 | 95.51 | 179.69 | OK | |
dynfrail | 274.39 | 248.88 | 25.51 | OK | |
heemod | 273.70 | 270.32 | 3.38 | OK | --no-tests |
fbar | 273.49 | 257.09 | 16.40 | OK | |
dlsem | 273.39 | 266.26 | 7.13 | OK | |
RLumModel | 273.20 | 238.12 | 35.08 | OK | |
inferference | 273.10 | 272.03 | 1.07 | OK | |
readr | 272.98 | 56.91 | 216.07 | NOTE | |
sdmpredictors | 272.70 | 268.25 | 4.45 | OK | |
future | 271.56 | 269.63 | 1.93 | OK | |
TAM | 271.34 | 164.92 | 106.42 | OK | |
iBATCGH | 271.19 | 56.75 | 214.44 | NOTE | |
motmot.2.0 | 270.95 | 268.49 | 2.46 | OK | |
largeVis | 270.86 | 59.14 | 211.72 | OK | --no-examples --no-tests --no-vignettes |
move | 270.56 | 252.43 | 18.13 | OK | |
sglOptim | 270.23 | 220.38 | 49.85 | NOTE | |
ecolottery | 270.10 | 266.28 | 3.82 | OK | |
LaplacesDemon | 269.44 | 232.86 | 36.58 | OK | |
spatsurv | 268.71 | 254.97 | 13.74 | OK | |
olsrr | 268.43 | 250.41 | 18.02 | OK | |
equateIRT | 268.19 | 262.90 | 5.29 | OK | |
strvalidator | 267.64 | 261.45 | 6.19 | OK | |
grattan | 267.32 | 218.10 | 49.22 | NOTE | |
NSM3 | 266.88 | 257.11 | 9.77 | OK | |
geometa | 266.59 | 261.14 | 5.45 | OK | |
sdcMicro | 266.49 | 213.96 | 52.53 | OK | |
rms | 266.10 | 256.01 | 10.09 | OK | |
poppr | 265.97 | 254.99 | 10.98 | OK | |
DLMtool | 265.84 | 195.21 | 70.63 | OK | |
EpiModel | 265.26 | 259.49 | 5.77 | OK | |
dplR | 265.17 | 255.86 | 9.31 | OK | |
Rdimtools | 265.16 | 147.60 | 117.56 | OK | |
mixOmics | 264.96 | 256.56 | 8.40 | OK | |
popEpi | 264.68 | 252.53 | 12.15 | OK | |
SolveLS | 263.83 | 57.35 | 206.48 | OK | |
treatSens | 263.48 | 84.12 | 179.36 | OK | |
dfpk | 263.46 | 103.40 | 160.06 | OK | |
heatmaply | 263.01 | 257.29 | 5.72 | OK | |
lgcp | 262.57 | 252.17 | 10.40 | OK | |
trialr | 262.51 | 125.80 | 136.71 | OK | |
ClusterR | 262.44 | 200.35 | 62.09 | OK | |
DRR | 262.32 | 258.28 | 4.04 | OK | |
nlcv | 261.47 | 247.96 | 13.51 | OK | |
mirt | 261.13 | 162.20 | 98.93 | OK | |
clubSandwich | 260.71 | 258.91 | 1.80 | OK | |
EasyMx | 260.64 | 256.15 | 4.49 | OK | |
mbgraphic | 260.47 | 233.78 | 26.69 | OK | |
rmgarch | 260.46 | 208.15 | 52.31 | NOTE | |
vennLasso | 260.12 | 188.53 | 71.59 | OK | |
biglasso | 259.99 | 68.45 | 191.54 | OK | |
spaMM | 258.93 | 159.65 | 99.28 | OK | |
unmarked | 258.78 | 195.39 | 63.39 | NOTE | |
plsRglm | 258.51 | 251.65 | 6.86 | NOTE | |
babel | 258.45 | 257.00 | 1.45 | OK | |
adespatial | 258.31 | 246.02 | 12.29 | OK | |
rsdmx | 258.19 | 255.45 | 2.74 | OK | |
GPLTR | 258.12 | 257.01 | 1.11 | NOTE | |
joineR | 257.69 | 250.26 | 7.43 | OK | |
gphmm | 257.15 | 239.46 | 17.69 | OK | |
ggdmc | 256.96 | 137.23 | 119.73 | OK | |
speaq | 256.61 | 253.40 | 3.21 | OK | |
bapred | 256.40 | 242.13 | 14.27 | NOTE | |
mclust | 255.99 | 224.91 | 31.08 | OK | |
qdap | 255.85 | 244.29 | 11.56 | OK | |
msm | 255.76 | 246.70 | 9.06 | OK | |
MetamapsDB | 255.36 | 238.79 | 16.57 | OK | |
Causata | 254.13 | 247.24 | 6.89 | NOTE | |
frailtypack | 254.01 | 150.42 | 103.59 | OK | |
stplanr | 253.82 | 222.19 | 31.63 | OK | |
CARS | 253.32 | 249.29 | 4.03 | OK | |
lidR | 252.58 | 167.81 | 84.77 | OK | |
GauPro | 252.47 | 142.47 | 110.00 | OK | |
scoringRules | 251.93 | 210.79 | 41.14 | OK | |
rangeMapper | 251.82 | 245.85 | 5.97 | OK | |
blink | 251.48 | 246.46 | 5.02 | OK | |
psychmeta | 251.02 | 242.15 | 8.87 | OK | |
RandomFields | 250.82 | 198.15 | 52.67 | NOTE | |
sbart | 250.74 | 196.35 | 54.39 | OK | |
molaR | 250.19 | 244.32 | 5.87 | OK | |
kequate | 250.18 | 244.14 | 6.04 | OK | |
s2 | 249.74 | 20.92 | 228.82 | OK | |
rvinecopulib | 249.20 | 57.68 | 191.52 | OK | |
diceR | 249.06 | 233.56 | 15.50 | OK | |
metacoder | 248.93 | 229.91 | 19.02 | OK | |
BatchMap | 248.37 | 164.75 | 83.62 | OK | |
nlme | 247.07 | 222.86 | 24.21 | OK | |
R.rsp | 246.82 | 241.32 | 5.50 | OK | |
PAGI | 246.62 | 244.20 | 2.42 | NOTE | |
HH | 246.61 | 235.20 | 11.41 | OK | |
AntAngioCOOL | 246.51 | 215.17 | 31.34 | OK | |
pweight | 246.33 | 245.39 | 0.94 | OK | |
diveRsity | 246.27 | 149.13 | 97.14 | OK | |
gamclass | 245.61 | 237.39 | 8.22 | OK | |
episode | 245.35 | 75.63 | 169.72 | OK | |
MultiBD | 244.98 | 157.37 | 87.61 | NOTE | |
SafeQuant | 244.90 | 239.13 | 5.77 | OK | |
saeRobust | 244.89 | 213.22 | 31.67 | NOTE | |
JMbayes | 244.84 | 133.79 | 111.05 | OK | |
intercure | 244.77 | 243.81 | 0.96 | OK | |
MetaLandSim | 244.53 | 235.45 | 9.08 | OK | |
fBasics | 244.00 | 237.33 | 6.67 | NOTE | |
RATest | 243.52 | 238.21 | 5.31 | OK | |
ggspectra | 243.34 | 235.45 | 7.89 | OK | |
schumaker | 243.08 | 242.50 | 0.58 | OK | |
proportion | 242.92 | 238.13 | 4.79 | OK | |
Epi | 242.86 | 234.98 | 7.88 | OK | |
lavaSearch2 | 242.25 | 236.39 | 5.86 | OK | |
morse | 242.23 | 238.47 | 3.76 | OK | --no-vignettes |
BIGL | 242.07 | 239.29 | 2.78 | OK | |
RSSL | 242.01 | 193.25 | 48.76 | NOTE | |
phreeqc | 241.79 | 30.95 | 210.84 | NOTE | |
