Blind users do not have access to the graphical output from R without printing the content of graphics windows to an embosser of some kind. This is not as immediate as is required for efficient access to statistical output. The functions here are created so that blind people can make even better use of R. This includes the text descriptions of graphs, convenience functions to replace the functionality offered in many GUI front ends, and experimental functionality for optimising graphical content to prepare it for embossing as tactile images.
Version: | 0.26.0 |
Depends: | R (≥ 3.2.0) |
Imports: | devtools, extrafont, ggplot2, grid, gridGraphics, gridSVG, hunspell, knitr, magrittr, moments, nortest, pander, rmarkdown, utils, XML, xtable |
Suggests: | installr |
Published: | 2017-07-07 |
Author: | A. Jonathan R. Godfrey [aut, cre], Donal Fitzpatrick [ctb], Duncan Murdoch [ctb], Greg Snow [ctb], Henrik Bengtsson [ctb], James Curtis [ctb], JooYoung Seo [ctb], Paul Murrell [ctb], Timothy Bilton [aut], Tony Hirst [ctb], Tsan-Kuang Lee [ctb], Volker Sorge [aut], Yihui Xie [ctb] |
Maintainer: | A. Jonathan R. Godfrey <a.j.godfrey at massey.ac.nz> |
BugReports: | https://github.com/ajrgodfrey/BrailleR/issues |
License: | GPL-2 |
URL: | https://github.com/ajrgodfrey/BrailleR |
NeedsCompilation: | no |
SystemRequirements: | Python 2.7 and wxPython 2.8 |
Citation: | BrailleR citation info |
Materials: | NEWS |
CRAN checks: | BrailleR results |
Reference manual: | BrailleR.pdf |
Vignettes: |
History Example 1: Histograms Example 2: Basic numerical summaries Example 3: Univariate Description Example 4: A single continuous response with one grouping factor GettingStarted IntroWriteR qplot |
Package source: | BrailleR_0.26.0.tar.gz |
Windows binaries: | r-devel: BrailleR_0.26.0.zip, r-release: BrailleR_0.26.0.zip, r-oldrel: BrailleR_0.24.2.zip |
OS X El Capitan binaries: | r-release: not available |
OS X Mavericks binaries: | r-oldrel: BrailleR_0.24.2.tgz |
Old sources: | BrailleR archive |
Please use the canonical form https://CRAN.R-project.org/package=BrailleR to link to this page.