Imputation of missing values in datasets of ordinal variables through a forward imputation algorithm
Version: | 1.0.3 |
Depends: | homals, sampling, mvtnorm |
Published: | 2015-01-02 |
Author: | Alessandro Barbiero, Pier Alda Ferrari, Giancarlo Manzi |
Maintainer: | Alessandro Barbiero <alessandro.barbiero at unimi.it> |
License: | GPL-2 | GPL-3 [expanded from: GPL] |
NeedsCompilation: | no |
CRAN checks: | ForImp results |
Reference manual: | ForImp.pdf |
Package source: | ForImp_1.0.3.tar.gz |
Windows binaries: | r-devel: ForImp_1.0.3.zip, r-release: ForImp_1.0.3.zip, r-oldrel: ForImp_1.0.3.zip |
OS X El Capitan binaries: | r-release: ForImp_1.0.3.tgz |
OS X Mavericks binaries: | r-oldrel: ForImp_1.0.3.tgz |
Old sources: | ForImp archive |
Please use the canonical form https://CRAN.R-project.org/package=ForImp to link to this page.