Optimally robust estimation for regression-type models using S4 classes and methods
Version: | 0.9.1 |
Depends: | R (≥ 2.14.0), ROptEstOld (≥ 0.9.2) |
Imports: | methods, RandVar (≥ 0.9.2), distr (≥ 2.5.2), distrEx (≥ 2.4) |
Published: | 2013-09-14 |
Author: | Matthias Kohl, Peter Ruckdeschel |
Maintainer: | Matthias Kohl <Matthias.Kohl at stamats.de> |
License: | LGPL-3 |
URL: | http://robast.r-forge.r-project.org/ |
NeedsCompilation: | no |
Citation: | ROptRegTS citation info |
Materials: | NEWS |
In views: | Robust |
CRAN checks: | ROptRegTS results |
Reference manual: | ROptRegTS.pdf |
Package source: | ROptRegTS_0.9.1.tar.gz |
Windows binaries: | r-devel: ROptRegTS_0.9.1.zip, r-release: ROptRegTS_0.9.1.zip, r-oldrel: ROptRegTS_0.9.1.zip |
OS X El Capitan binaries: | r-release: ROptRegTS_0.9.1.tgz |
OS X Mavericks binaries: | r-oldrel: ROptRegTS_0.9.1.tgz |
Old sources: | ROptRegTS archive |
Reverse depends: | RobRex |
Please use the canonical form https://CRAN.R-project.org/package=ROptRegTS to link to this page.