R Codes and Datasets for Stroup, W. W. (2012). Generalized Linear Mixed Models: Modern Concepts, Methods and Applications, CRC Press.
Version: | 0.1.0 |
Depends: | R (≥ 3.1) |
Imports: | aod, broom, car, ggplot2, lme4, lmerTest, lsmeans, MASS, mutoss, nlme, pbkrtest, phia, stats, survey |
Published: | 2016-04-19 |
Author: | Muhammad Yaseen [aut, cre], Adeela Munawar [aut], Walter W. Stroup [ctb], Kent M. Eskridge [ctb] |
Maintainer: | Muhammad Yaseen <myaseen208 at gmail.com> |
License: | GPL-2 |
URL: | https://github.com/MYaseen208/StroupGLMM |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | StroupGLMM results |
Reference manual: | StroupGLMM.pdf |
Package source: | StroupGLMM_0.1.0.tar.gz |
Windows binaries: | r-devel: StroupGLMM_0.1.0.zip, r-release: StroupGLMM_0.1.0.zip, r-oldrel: StroupGLMM_0.1.0.zip |
OS X El Capitan binaries: | r-release: StroupGLMM_0.1.0.tgz |
OS X Mavericks binaries: | r-oldrel: StroupGLMM_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=StroupGLMM to link to this page.