Contains a 'shiny' application called AdEPro (Animation of Adverse Event Profiles) which (audio-)visualizes adverse events occurring in clinical trials. As this data is usually considered sensitive, this tool is provided as a stand-alone application that can be launched from any local machine on which the data is stored.
Version: | 2.0.0 |
Depends: | R (≥ 3.3.0) |
Imports: | shiny, shinyBS, graphics, audio, shape, Cairo, MASS |
Suggests: | knitr, rmarkdown, testthat |
Published: | 2018-02-08 |
Author: | Nicole Mentenich, Jens Hooge, Bastian Becker, Christoph Tasto |
Maintainer: | Nicole Mentenich <nicole.mentenich at bayer.com> |
License: | GPL-3 |
NeedsCompilation: | no |
CRAN checks: | adepro results |
Reference manual: | adepro.pdf |
Vignettes: |
adepro Package Manual |
Package source: | adepro_2.0.0.tar.gz |
Windows binaries: | r-devel: adepro_2.0.0.zip, r-release: adepro_2.0.0.zip, r-oldrel: adepro_2.0.0.zip |
OS X El Capitan binaries: | r-release: adepro_2.0.0.tgz |
OS X Mavericks binaries: | r-oldrel: adepro_0.1.0.tgz |
Old sources: | adepro archive |
Please use the canonical form https://CRAN.R-project.org/package=adepro to link to this page.