Fits ideal point model described in Carroll, Lewis, Lo, Poole and Rosenthal (2013), "The Structure of Utility in Models of Spatial Voting," American Journal of Political Science 57(4): 1008–1028, <doi:10.1111/ajps.12029>.
Version: | 0.6 |
Depends: | stats, coda, wnominate, pscl, MCMCpack |
Published: | 2017-10-08 |
Author: | Royce Carroll, Christopher Hare, Jeffrey B. Lewis, James Lo, Keith T. Poole, and Howard Rosenthal |
Maintainer: | Christopher Hare <cdhare at ucdavis.edu> |
License: | GPL-2 |
URL: | http://k7moa.com/alphanominate.htm |
NeedsCompilation: | yes |
Citation: | anominate citation info |
CRAN checks: | anominate results |
Reference manual: | anominate.pdf |
Package source: | anominate_0.6.tar.gz |
Windows binaries: | r-devel: anominate_0.6.zip, r-release: anominate_0.6.zip, r-oldrel: anominate_0.6.zip |
OS X El Capitan binaries: | r-release: anominate_0.6.tgz |
OS X Mavericks binaries: | r-oldrel: anominate_0.6.tgz |
Old sources: | anominate archive |
Please use the canonical form https://CRAN.R-project.org/package=anominate to link to this page.