Create pretty tables for 'Microsoft Word', 'Microsoft PowerPoint' and 'HTML' documents. Functions are provided to let users create tables, modify and format their content. It extends package 'officer' that does not contain any feature for customized tabular reporting and can be used with R Markdown documents. It also work within R markdown documents when rendering to HTML and to 'Microsoft Word' documents.
Version: | 0.4.2 |
Imports: | stats, utils, grDevices, officer (≥ 0.2.0), rmarkdown, knitr, htmltools, R6, stringr, gdtools (≥ 0.1.6) |
Suggests: | xml2, testthat, xtable |
Published: | 2018-01-10 |
Author: | David Gohel [aut, cre], Maxim Nazarov [ctb] (rmarkdown for docx output) |
Maintainer: | David Gohel <david.gohel at ardata.fr> |
BugReports: | https://github.com/davidgohel/flextable/issues |
License: | GPL-3 |
URL: | https://davidgohel.github.io/flextable |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | flextable results |
Reference manual: | flextable.pdf |
Vignettes: |
Examples Format flextable objects Table layout flextable overview |
Package source: | flextable_0.4.2.tar.gz |
Windows binaries: | r-devel: flextable_0.4.2.zip, r-release: flextable_0.4.2.zip, r-oldrel: flextable_0.4.2.zip |
OS X El Capitan binaries: | r-release: flextable_0.4.2.tgz |
OS X Mavericks binaries: | r-oldrel: flextable_0.4.0.tgz |
Old sources: | flextable archive |
Reverse suggests: | huxtable, jtools |
Please use the canonical form https://CRAN.R-project.org/package=flextable to link to this page.