Stochastic fractal and deterministic chaotic time series analysis.
Version: | 2.0-4 |
Depends: | R (≥ 3.0.2), splus2R (≥ 1.2-0), ifultools (≥ 2.0-0) |
Imports: | sapa (≥ 2.0-0), wmtsa (≥ 2.0-0), MASS, methods, scatterplot3d |
Suggests: | akima |
Published: | 2017-12-21 |
Author: | William Constantine [cre, aut], Donald Percival [aut] |
Maintainer: | William Constantine <wlbconstan at gmail.com> |
License: | GPL-2 |
NeedsCompilation: | no |
Materials: | README |
In views: | Finance, TimeSeries |
CRAN checks: | fractal results |
Reference manual: | fractal.pdf |
Package source: | fractal_2.0-4.tar.gz |
Windows binaries: | r-devel: fractal_2.0-4.zip, r-release: fractal_2.0-4.zip, r-oldrel: fractal_2.0-4.zip |
OS X El Capitan binaries: | r-release: fractal_2.0-4.tgz |
OS X Mavericks binaries: | r-oldrel: fractal_2.0-4.tgz |
Old sources: | fractal archive |
Reverse depends: | ArfimaMLM, BootWPTOS |
Reverse imports: | analytics |
Please use the canonical form https://CRAN.R-project.org/package=fractal to link to this page.