Functions to assess the goodness of fit of binary, multinomial and ordinal logistic models. Included are the Hosmer-Lemeshow tests (binary, multinomial and ordinal) and the Lipsitz and Pulkstenis-Robinson tests (ordinal).
Version: | 1.3.2 |
Depends: | reshape, MASS, R (≥ 3.3.1) |
Suggests: | nnet, mlogit, ordinal |
Published: | 2017-12-02 |
Author: | Matthew Jay [aut, cre] |
Maintainer: | Matthew Jay <matthew.jay.15 at ucl.ac.uk> |
License: | GPL-2 |
NeedsCompilation: | no |
CRAN checks: | generalhoslem results |
Reference manual: | generalhoslem.pdf |
Package source: | generalhoslem_1.3.2.tar.gz |
Windows binaries: | r-devel: generalhoslem_1.3.2.zip, r-release: generalhoslem_1.3.2.zip, r-oldrel: generalhoslem_1.3.2.zip |
OS X El Capitan binaries: | r-release: generalhoslem_1.3.2.tgz |
OS X Mavericks binaries: | r-oldrel: generalhoslem_1.3.2.tgz |
Old sources: | generalhoslem archive |
Please use the canonical form https://CRAN.R-project.org/package=generalhoslem to link to this page.