Generates high-entropy integer synthetic populations from marginal and (optionally) seed data using quasirandom sampling, in arbitrary dimensionality (Smith, Lovelace and Birkin (2017) <doi:10.18564/jasss.3550>). The package also provides an implementation of the Iterative Proportional Fitting (IPF) algorithm (Zaloznik (2011) <doi:10.13140/2.1.2480.9923>).
Version: | 2.0.2 |
Imports: | Rcpp (≥ 0.12.8), curl |
LinkingTo: | Rcpp |
Suggests: | testthat |
Published: | 2017-12-14 |
Author: | Andrew Smith [aut, cre], Steven Johnson [ctb] (Sobol sequence generator implementation), Massachusetts Institute of Technology [cph] (Sobol sequence generator implementation), John Burkhardt [ctb, cph] (C++ implementation of incomplete gamma function), G Bhattacharjee [ctb] (Original FORTRAN implementation of incomplete gamma function) |
Maintainer: | Andrew Smith <a.p.smith at leeds.ac.uk> |
License: | MIT + file LICENCE |
NeedsCompilation: | yes |
Materials: | README |
CRAN checks: | humanleague results |
Reference manual: | humanleague.pdf |
Package source: | humanleague_2.0.2.tar.gz |
Windows binaries: | r-devel: humanleague_2.0.2.zip, r-release: humanleague_2.0.2.zip, r-oldrel: humanleague_2.0.2.zip |
OS X El Capitan binaries: | r-release: humanleague_2.0.2.tgz |
OS X Mavericks binaries: | r-oldrel: humanleague_2.0.2.tgz |
Please use the canonical form https://CRAN.R-project.org/package=humanleague to link to this page.