This package implements various measures of information theory based on several entropy estimators.
Version: | 1.2.0 |
Published: | 2014-07-26 |
Author: | Patrick E. Meyer |
Maintainer: | Patrick E. Meyer <software at meyerp.com> |
License: | GPL (≥ 3) |
URL: | http://homepage.meyerp.com/software |
NeedsCompilation: | yes |
CRAN checks: | infotheo results |
Reference manual: | infotheo.pdf |
Package source: | infotheo_1.2.0.tar.gz |
Windows binaries: | r-devel: infotheo_1.2.0.zip, r-release: infotheo_1.2.0.zip, r-oldrel: infotheo_1.2.0.zip |
OS X El Capitan binaries: | r-release: infotheo_1.2.0.tgz |
OS X Mavericks binaries: | r-oldrel: infotheo_1.2.0.tgz |
Old sources: | infotheo archive |
Reverse depends: | bc3net, netassoc, sideChannelAttack |
Reverse imports: | autoBagging, BTR, diceR, KarsTS, mfe, PAC, SPUTNIK, tidyinftheo |
Reverse suggests: | utiml, WGCNA |
Please use the canonical form https://CRAN.R-project.org/package=infotheo to link to this page.