Contains model-based treatment of missing data for regression models with missing values in covariates or the dependent variable using maximum likelihood or Bayesian estimation. The regression model can be nonlinear (e.g., including interaction or quadratic effects). Multiple imputation can be also conducted.
Version: | 0.6-17 |
Depends: | R (≥ 3.1) |
Imports: | CDM, coda, graphics, MASS, miceadds, sirt, stats, TAM, utils |
Suggests: | mice |
Published: | 2018-02-16 |
Author: | Alexander Robitzsch [aut, cre], Oliver Luedtke [aut] |
Maintainer: | Alexander Robitzsch <robitzsch at ipn.uni-kiel.de> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://github.com/alexanderrobitzsch/mdmb |
NeedsCompilation: | no |
Citation: | mdmb citation info |
Materials: | README NEWS |
CRAN checks: | mdmb results |
Reference manual: | mdmb.pdf |
Package source: | mdmb_0.6-17.tar.gz |
Windows binaries: | r-devel: mdmb_0.6-17.zip, r-release: mdmb_0.6-17.zip, r-oldrel: mdmb_0.6-17.zip |
OS X El Capitan binaries: | r-release: mdmb_0.6-17.tgz |
OS X Mavericks binaries: | r-oldrel: mdmb_0.4-15.tgz |
Old sources: | mdmb archive |
Please use the canonical form https://CRAN.R-project.org/package=mdmb to link to this page.