Multidimensional projection techniques are used to create two dimensional representations of multidimensional data sets.
Version: | 0.4.1 |
Depends: | R (≥ 1.8.0) |
Imports: | Rcpp (≥ 0.11.0) |
LinkingTo: | Rcpp, RcppArmadillo |
Published: | 2016-08-15 |
Author: | Francisco M. Fatore, Samuel G. Fadel |
Maintainer: | Francisco M. Fatore <fmfatore at gmail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL] |
NeedsCompilation: | yes |
CRAN checks: | mp results |
Reference manual: | mp.pdf |
Package source: | mp_0.4.1.tar.gz |
Windows binaries: | r-devel: mp_0.4.1.zip, r-release: mp_0.4.1.zip, r-oldrel: mp_0.4.1.zip |
OS X El Capitan binaries: | r-release: mp_0.4.1.tgz |
OS X Mavericks binaries: | r-oldrel: mp_0.4.1.tgz |
Old sources: | mp archive |
Please use the canonical form https://CRAN.R-project.org/package=mp to link to this page.