Nonparametric estimation for right censored, left truncated time to event data in multistate models.
Version: | 1.2-2 |
Depends: | R (≥ 2.0), graph |
Imports: | methods, class, lattice |
Suggests: | KMsurv, Rgraphviz |
Published: | 2015-04-11 |
Author: | Nicole Ferguson, Somnath Datta, Guy Brock |
Maintainer: | Guy Brock <guy.brock at louisville.edu> |
License: | GPL-2 |
NeedsCompilation: | no |
Citation: | msSurv citation info |
Materials: | ChangeLog |
In views: | Survival |
CRAN checks: | msSurv results |
Reference manual: | msSurv.pdf |
Vignettes: |
Multistate Survival Models using msSurv |
Package source: | msSurv_1.2-2.tar.gz |
Windows binaries: | r-devel: msSurv_1.2-2.zip, r-release: msSurv_1.2-2.zip, r-oldrel: msSurv_1.2-2.zip |
OS X El Capitan binaries: | r-release: msSurv_1.2-2.tgz |
OS X Mavericks binaries: | r-oldrel: msSurv_1.2-2.tgz |
Old sources: | msSurv archive |
Please use the canonical form https://CRAN.R-project.org/package=msSurv to link to this page.