Fits regressions where unordered factors can be set to NA in subsets of the data where they are not applicable or otherwise not contrastive by using sum contrasts and setting NA values to zero.
Version: | 1.1.0 |
Depends: | R (≥ 3.3.3), standardize (≥ 0.2.1), lme4 (≥ 1.1-12), rstanarm (≥ 2.15.3) |
Imports: | methods, utils, MASS (≥ 7.3-45), stringr (≥ 1.1.0), Matrix (≥ 1.2-7.1), lsmeans (≥ 2.25-5), pbkrtest (≥ 0.4-7), car (≥ 2.1-4), lmerTest (≥ 2.0-33), Rcpp (≥ 0.12.5), rstan (≥ 2.15.1), bayesplot (≥ 1.2.0), digest (≥ 0.6.12), loo (≥ 1.1.0), shinystan (≥ 2.3.0) |
Suggests: | testthat, knitr, rmarkdown, afex |
Published: | 2017-06-14 |
Author: | Christopher D. Eager [aut, cre] |
Maintainer: | Christopher D. Eager <eagerstats at gmail.com> |
BugReports: | https://github.com/CDEager/nauf/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/CDEager/nauf |
NeedsCompilation: | no |
Citation: | nauf citation info |
Materials: | README NEWS |
CRAN checks: | nauf results |
Reference manual: | nauf.pdf |
Vignettes: |
Using the nauf package |
Package source: | nauf_1.1.0.tar.gz |
Windows binaries: | r-devel: nauf_1.1.0.zip, r-release: nauf_1.1.0.zip, r-oldrel: nauf_1.1.0.zip |
OS X El Capitan binaries: | r-release: nauf_1.1.0.tgz |
OS X Mavericks binaries: | r-oldrel: not available |
Old sources: | nauf archive |
Please use the canonical form https://CRAN.R-project.org/package=nauf to link to this page.