Tools for designing spatially explicit capture-recapture studies of animal populations. This is primarily a simulation manager for package 'secr'. Extensions in version 2.5.0 include costing and evaluation of detector spacing.
Version: | 2.5.4 |
Depends: | R (≥ 3.2.0), secr (≥ 3.1.2) |
Imports: | parallel, abind |
Suggests: | secrlinear |
Published: | 2017-12-05 |
Author: | Murray Efford |
Maintainer: | Murray Efford <murray.efford at otago.ac.nz> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | http://www.otago.ac.nz/density |
NeedsCompilation: | yes |
Citation: | secrdesign citation info |
Materials: | NEWS |
CRAN checks: | secrdesign results |
Reference manual: | secrdesign.pdf |
Package source: | secrdesign_2.5.4.tar.gz |
Windows binaries: | r-devel: secrdesign_2.5.4.zip, r-release: secrdesign_2.5.4.zip, r-oldrel: secrdesign_2.5.4.zip |
OS X El Capitan binaries: | r-release: secrdesign_2.5.4.tgz |
OS X Mavericks binaries: | r-oldrel: secrdesign_2.5.4.tgz |
Old sources: | secrdesign archive |
Reverse suggests: | secrlinear |
Please use the canonical form https://CRAN.R-project.org/package=secrdesign to link to this page.