Perform spatial temporal analysis of moving polygons; a longstanding analysis problem in Geographic Information Systems. Facilitates directional analysis, shape analysis, and some other simple functionality for examining spatial-temporal patterns of moving polygons.
Version: | 0.1 |
Depends: | R (≥ 2.10) |
Imports: | sp, rgeos, raster, rgdal, maptools, deldir, spdep, grDevices, methods |
Suggests: | igraph |
Published: | 2017-01-12 |
Author: | Jed Long and Colin Robertson |
Maintainer: | Colin Robertson <crobertson at wlu.ca> |
License: | GPL-3 |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | stampr results |
Reference manual: | stampr.pdf |
Package source: | stampr_0.1.tar.gz |
Windows binaries: | r-devel: stampr_0.1.zip, r-release: stampr_0.1.zip, r-oldrel: stampr_0.1.zip |
OS X El Capitan binaries: | r-release: stampr_0.1.tgz |
OS X Mavericks binaries: | r-oldrel: stampr_0.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=stampr to link to this page.